Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2022 | 127438 | 111537 | 67777 | 6977 | 49563 | 120411704 | 174449 | 1694448 | 2788445 | 3185951 |
Apr 2022 | 130405 | 112132 | 67785 | 7930 | 59328 | 147020088 | 237910 | 2033566 | 3363988 | 3912157 |
Mar 2022 | 137226 | 117781 | 74508 | 7894 | 60127 | 151014779 | 244740 | 2309764 | 3651232 | 4254027 |
Feb 2022 | 145729 | 126166 | 79359 | 7664 | 55256 | 143822975 | 214610 | 2222059 | 3532648 | 4080431 |
Jan 2022 | 138767 | 120533 | 68376 | 7386 | 61263 | 158856814 | 228978 | 2119675 | 3736550 | 4301805 |
Dec 2021 | 144018 | 119814 | 78964 | 7420 | 61054 | 155545967 | 230036 | 2447894 | 3714245 | 4464584 |
Nov 2021 | 131903 | 107138 | 72319 | 7470 | 64254 | 141226071 | 224121 | 2169580 | 3214144 | 3957102 |
Oct 2021 | 128755 | 106145 | 73103 | 8210 | 64192 | 137803540 | 254526 | 2266202 | 3290508 | 3991435 |
Sep 2021 | 131667 | 109016 | 71238 | 9954 | 64971 | 133824528 | 298632 | 2137153 | 3270485 | 3950033 |
Aug 2021 | 144005 | 116604 | 80308 | 12046 | 65700 | 154570545 | 373455 | 2489560 | 3614742 | 4464164 |
Jul 2021 | 143658 | 116029 | 84103 | 11521 | 66126 | 152190598 | 357165 | 2607210 | 3596899 | 4453406 |
Jun 2021 | 133201 | 107823 | 76346 | 12242 | 57298 | 139307232 | 367278 | 2290409 | 3234710 | 3996058 |
Totals | 1735594841 | 3205900 | 26787520 | 41008596 | 49011153 | |||||
Generated by Webalizer Version 2.23 |