Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
May 2023 | 126685 | 109489 | 60842 | 13125 | 66190 | 144350140 | 367508 | 1703586 | 3065713 | 3547201 |
Apr 2023 | 119949 | 104100 | 60590 | 12246 | 62590 | 140880182 | 367397 | 1817709 | 3123014 | 3598481 |
Mar 2023 | 125117 | 109916 | 65691 | 12088 | 63409 | 147304566 | 374758 | 2036451 | 3407411 | 3878630 |
Feb 2023 | 121841 | 106267 | 63863 | 11823 | 55025 | 134769861 | 331059 | 1788169 | 2975479 | 3411574 |
Jan 2023 | 140694 | 115735 | 78135 | 17005 | 67595 | 169636820 | 527173 | 2422188 | 3587789 | 4361537 |
Dec 2022 | 130208 | 111932 | 77970 | 12240 | 61756 | 147543498 | 379470 | 2417082 | 3469899 | 4036463 |
Nov 2022 | 164172 | 142498 | 108167 | 8211 | 60757 | 167162926 | 246345 | 3245035 | 4274941 | 4925177 |
Oct 2022 | 129613 | 111447 | 72229 | 6593 | 60702 | 151023416 | 204403 | 2239101 | 3454863 | 4018017 |
Sep 2022 | 122014 | 106243 | 64192 | 6988 | 58239 | 144004386 | 209656 | 1925768 | 3187299 | 3660440 |
Aug 2022 | 132289 | 114311 | 69407 | 8525 | 57703 | 154875690 | 264289 | 2151634 | 3543671 | 4100989 |
Jul 2022 | 151858 | 132698 | 94267 | 7880 | 56453 | 164479737 | 244280 | 2922279 | 4113658 | 4707611 |
Jun 2022 | 116970 | 101948 | 63317 | 7814 | 56452 | 131312581 | 234426 | 1899516 | 3058456 | 3509117 |
Totals | 1797343803 | 3750764 | 26568518 | 41262193 | 47755237 | |||||
Generated by Webalizer Version 2.23 |