Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Feb 2025 | 232241 | 194314 | 169047 | 36213 | 78861 | 98082959 | 434557 | 2028565 | 2331773 | 2786903 |
Jan 2025 | 206768 | 168639 | 148967 | 29300 | 127996 | 221359223 | 908330 | 4617986 | 5227816 | 6409821 |
Dec 2024 | 200237 | 169866 | 144646 | 27992 | 111200 | 269191285 | 867761 | 4484026 | 5265847 | 6207350 |
Nov 2024 | 175593 | 142989 | 119336 | 26305 | 96761 | 182468663 | 789161 | 3580087 | 4289675 | 5267811 |
Oct 2024 | 171208 | 137376 | 112853 | 26329 | 159755 | 173179131 | 816207 | 3498472 | 4258674 | 5307476 |
Sep 2024 | 201640 | 163032 | 134276 | 18325 | 143857 | 197845410 | 549754 | 4028302 | 4890975 | 6049229 |
Aug 2024 | 201520 | 169315 | 125919 | 14985 | 97181 | 201462569 | 464560 | 3903493 | 5248779 | 6247126 |
Jul 2024 | 177561 | 147954 | 112423 | 16110 | 95441 | 196016696 | 499431 | 3485142 | 4586596 | 5504405 |
Jun 2024 | 165107 | 140991 | 105240 | 12685 | 88662 | 183123525 | 380552 | 3157209 | 4229747 | 4953212 |
May 2024 | 156801 | 130275 | 99520 | 13238 | 75718 | 170141608 | 410389 | 3085131 | 4038534 | 4860849 |
Apr 2024 | 141263 | 112311 | 84475 | 11879 | 62975 | 166569657 | 356398 | 2534257 | 3369353 | 4237896 |
Mar 2024 | 121359 | 101328 | 71967 | 9321 | 59683 | 134940565 | 288972 | 2230985 | 3141195 | 3762150 |
Totals | 2194381291 | 6766072 | 40633655 | 50878964 | 61594228 | |||||
Generated by Webalizer Version 2.23 |