Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | kB F | Visits | Pages | Files | Hits | |
Nov 2023 | 202892 | 172647 | 110343 | 25444 | 96248 | 216573578 | 737902 | 3199971 | 5006779 | 5883878 |
Oct 2023 | 177366 | 150261 | 100176 | 19639 | 88867 | 187280238 | 608832 | 3105486 | 4658101 | 5498366 |
Sep 2023 | 168692 | 146903 | 85066 | 19233 | 81631 | 192579000 | 577016 | 2551995 | 4407093 | 5060763 |
Aug 2023 | 151519 | 130341 | 75691 | 17501 | 85194 | 178551533 | 542539 | 2346423 | 4040573 | 4697102 |
Jul 2023 | 149344 | 127696 | 75617 | 14958 | 77710 | 170147288 | 463723 | 2344129 | 3958597 | 4629688 |
Jun 2023 | 143950 | 124877 | 72187 | 19480 | 74030 | 159643586 | 584428 | 2165624 | 3746324 | 4318524 |
May 2023 | 134060 | 115717 | 64038 | 14020 | 74721 | 168142897 | 434635 | 1985190 | 3587232 | 4155885 |
Apr 2023 | 119949 | 104100 | 60590 | 12246 | 62590 | 140880182 | 367397 | 1817709 | 3123014 | 3598481 |
Mar 2023 | 125117 | 109916 | 65691 | 12088 | 63409 | 147304566 | 374758 | 2036451 | 3407411 | 3878630 |
Feb 2023 | 121841 | 106267 | 63863 | 11823 | 55025 | 134769861 | 331059 | 1788169 | 2975479 | 3411574 |
Jan 2023 | 140694 | 115735 | 78135 | 17005 | 67595 | 169636820 | 527173 | 2422188 | 3587789 | 4361537 |
Dec 2022 | 130208 | 111932 | 77970 | 12240 | 61756 | 147543498 | 379470 | 2417082 | 3469899 | 4036463 |
Totals | 2013053047 | 5928932 | 28180417 | 45968291 | 53530891 | |||||
Generated by Webalizer Version 2.23 |