Usage Statistics for vps3095.pairvps.com

Summary Period: July 2026
Generated 03-Aug-2026 02:01 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for July 2026
Total Hits 2519544
Total Files 1787837
Total Pages 1551286
Total Visits 166193
Total kB Files 61539058
Total kB In 0
Total kB Out 0
Total Unique Sites 53222
Total Unique URLs 203741
Total Unique User Agents 2538
. Avg Max
Hits per Hour 3386 7562
Hits per Day 81275 94122
Files per Day 57672 72351
Pages per Day 50041 57418
Sites per Day 1716 16274
Visits per Day 5361 6816
kB Files per Day 1985131 3074369
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.18% 4496
Code 200 - OK 70.96% 1787837
Code 206 - Partial Content 0.00% 65
Code 301 - Moved Permanently 4.51% 113539
Code 303 - See Other 0.02% 579
Code 304 - Not Modified 19.44% 489792
Code 400 - Bad Request 0.14% 3472
Code 401 - Unauthorized 0.00% 10
Code 403 - Forbidden 0.54% 13658
Code 404 - Not Found 4.19% 105652
Code 408 - Request Timeout 0.01% 228
Code 410 - Gone 0.00% 4
Code 500 - Internal Server Error 0.01% 212

Top 10 of 203741 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 444664 17.65% 4458234 7.24% 0 0.00% 0 0.00% /
2 296449 11.77% 3328923 5.41% 0 0.00% 0 0.00% /applications/core/interface/js/js.php
3 75166 2.98% 2098505 3.41% 0 0.00% 0 0.00% /search/
4 14 0.00% 1714432 2.79% 0 0.00% 0 0.00% /files/file/304-plymouth-service-manual-models-p15-p17-and-p18-p19-and-p20-publication-d-13251/
5 10653 0.42% 323861 0.53% 0 0.00% 0 0.00% /forum/4-p15-d24-forum/
6 920 0.04% 320731 0.52% 0 0.00% 0 0.00% /uploads/monthly_2017_09/image.jpg.23c4e8c0abef7f3d786b45555dc5a460.jpg
7 8044 0.32% 300725 0.49% 0 0.00% 0 0.00% /uploads/javascript_global/root_framework.js
8 7999 0.32% 248977 0.40% 0 0.00% 0 0.00% /uploads/javascript_global/root_library.js
9 7925 0.31% 237918 0.39% 0 0.00% 0 0.00% /uploads/css_built_2/341e4a57816af3ba440d891ca87450ff_framework.css
10 19872 0.79% 207916 0.34% 0 0.00% 0 0.00% /discover/

Top 30 of 53222 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 62621 2.49% 61215 3.42% 1018670 1.66% 0 0.00% 0 0.00% 97 0.06% 104.23.251.161
2 62610 2.48% 61312 3.43% 1019592 1.66% 0 0.00% 0 0.00% 101 0.06% 104.23.251.160
3 57381 2.28% 56008 3.13% 935634 1.52% 0 0.00% 0 0.00% 84 0.05% 172.64.217.170
4 56941 2.26% 55593 3.11% 925561 1.50% 0 0.00% 0 0.00% 80 0.05% 172.64.217.171
5 31099 1.23% 30484 1.71% 500693 0.81% 0 0.00% 0 0.00% 77 0.05% 162.158.90.42
6 30761 1.22% 30125 1.68% 495989 0.81% 0 0.00% 0 0.00% 81 0.05% 162.158.90.43
7 25065 0.99% 24525 1.37% 408682 0.66% 0 0.00% 0 0.00% 61 0.04% 162.158.187.14
8 24904 0.99% 24390 1.36% 404735 0.66% 0 0.00% 0 0.00% 61 0.04% 162.158.187.13
9 18077 0.72% 17696 0.99% 295867 0.48% 0 0.00% 0 0.00% 138 0.08% 172.69.34.163
10 18016 0.72% 17655 0.99% 296909 0.48% 0 0.00% 0 0.00% 135 0.08% 172.69.34.164
11 17428 0.69% 16975 0.95% 289418 0.47% 0 0.00% 0 0.00% 29 0.02% 162.158.187.145
12 17396 0.69% 16939 0.95% 284980 0.46% 0 0.00% 0 0.00% 39 0.02% 162.158.187.146
13 15643 0.62% 15143 0.85% 256879 0.42% 0 0.00% 0 0.00% 44 0.03% 172.70.206.106
14 15635 0.62% 15125 0.85% 258051 0.42% 0 0.00% 0 0.00% 39 0.02% 172.70.206.107
15 11758 0.47% 10662 0.60% 334832 0.54% 0 0.00% 0 0.00% 281 0.17% 104.23.170.57
16 11660 0.46% 10987 0.61% 335343 0.54% 0 0.00% 0 0.00% 236 0.14% 104.23.166.18
17 11524 0.46% 10905 0.61% 333778 0.54% 0 0.00% 0 0.00% 260 0.16% 104.23.166.19
18 11489 0.46% 10509 0.59% 328178 0.53% 0 0.00% 0 0.00% 296 0.18% 104.23.170.56
19 11378 0.45% 11130 0.62% 191728 0.31% 0 0.00% 0 0.00% 40 0.02% 172.70.206.49
20 11308 0.45% 11046 0.62% 192034 0.31% 0 0.00% 0 0.00% 35 0.02% 172.70.206.48
21 9883 0.39% 8950 0.50% 167585 0.27% 0 0.00% 0 0.00% 845 0.51% 172.69.17.37
22 9854 0.39% 8851 0.50% 171744 0.28% 0 0.00% 0 0.00% 854 0.51% 172.69.17.36
23 9600 0.38% 9083 0.51% 275230 0.45% 0 0.00% 0 0.00% 451 0.27% 172.70.47.195
24 9522 0.38% 9003 0.50% 273370 0.44% 0 0.00% 0 0.00% 434 0.26% 172.70.47.196
25 9207 0.37% 8727 0.49% 269360 0.44% 0 0.00% 0 0.00% 446 0.27% 104.23.172.31
26 9190 0.36% 8919 0.50% 150163 0.24% 0 0.00% 0 0.00% 36 0.02% 172.70.206.156
27 9149 0.36% 8892 0.50% 152686 0.25% 0 0.00% 0 0.00% 30 0.02% 172.70.206.157
28 9131 0.36% 8407 0.47% 257985 0.42% 0 0.00% 0 0.00% 524 0.32% 172.71.102.35
29 9095 0.36% 8415 0.47% 258820 0.42% 0 0.00% 0 0.00% 523 0.31% 172.71.102.34
30 9041 0.36% 8583 0.48% 263298 0.43% 0 0.00% 0 0.00% 449 0.27% 104.23.172.30

Top 10 of 53222 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 62610 2.48% 61312 3.43% 1019592 1.66% 0 0.00% 0 0.00% 101 0.06% 104.23.251.160
2 62621 2.49% 61215 3.42% 1018670 1.66% 0 0.00% 0 0.00% 97 0.06% 104.23.251.161
3 57381 2.28% 56008 3.13% 935634 1.52% 0 0.00% 0 0.00% 84 0.05% 172.64.217.170
4 56941 2.26% 55593 3.11% 925561 1.50% 0 0.00% 0 0.00% 80 0.05% 172.64.217.171
5 3460 0.14% 3297 0.18% 861458 1.40% 0 0.00% 0 0.00% 308 0.19% 172.71.154.217
6 31099 1.23% 30484 1.71% 500693 0.81% 0 0.00% 0 0.00% 77 0.05% 162.158.90.42
7 30761 1.22% 30125 1.68% 495989 0.81% 0 0.00% 0 0.00% 81 0.05% 162.158.90.43
8 5865 0.23% 5471 0.31% 449892 0.73% 0 0.00% 0 0.00% 590 0.36% 104.22.20.12
9 25065 0.99% 24525 1.37% 408682 0.66% 0 0.00% 0 0.00% 61 0.04% 162.158.187.14
10 24904 0.99% 24390 1.36% 404735 0.66% 0 0.00% 0 0.00% 61 0.04% 162.158.187.13

Top 15 of 2538 Total User Agents
# Hits User Agent
1 573926 22.78% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
2 379890 15.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 180914 7.18% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
4 126486 5.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36
5 114233 4.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
6 95566 3.79% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 90203 3.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36 Edg/150.0.0.0
8 55064 2.19% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Mobile
9 54996 2.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
10 45620 1.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:152.0) Gecko/20100101 Firefox/152.0
11 41387 1.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.128 Mobile
12 40986 1.63% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5.2 Mobile/15E148
13 40762 1.62% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Sa
14 39930 1.58% DuckDuckBot/1.0; (+http://duckduckgo.com/duckduckbot.html)
15 33364 1.32% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5.2 Safari/605.1.15


Generated by Webalizer Version 2.23