Usage Statistics for vps3095.pairvps.com

Summary Period: September 2026
Generated 03-Oct-2026 02:01 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for September 2026
Total Hits 2109518
Total Files 1496599
Total Pages 1200737
Total Visits 147887
Total kB Files 59393007
Total kB In 0
Total kB Out 0
Total Unique Sites 53924
Total Unique URLs 200244
Total Unique User Agents 4097
. Avg Max
Hits per Hour 2929 5262
Hits per Day 70317 96773
Files per Day 49886 69365
Pages per Day 40024 58269
Sites per Day 1797 16676
Visits per Day 4929 6495
kB Files per Day 1979767 5844481
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 476
Code 200 - OK 70.95% 1496599
Code 206 - Partial Content 0.00% 80
Code 301 - Moved Permanently 3.93% 82954
Code 303 - See Other 0.03% 720
Code 304 - Not Modified 21.14% 446034
Code 400 - Bad Request 0.21% 4517
Code 401 - Unauthorized 0.00% 30
Code 403 - Forbidden 0.40% 8535
Code 404 - Not Found 3.28% 69215
Code 408 - Request Timeout 0.01% 133
Code 410 - Gone 0.00% 1
Code 500 - Internal Server Error 0.01% 224

Top 10 of 200244 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 382460 18.13% 3870956 6.52% 0 0.00% 0 0.00% /
2 32 0.00% 3771770 6.35% 0 0.00% 0 0.00% /files/file/304-plymouth-service-manual-models-p15-p17-and-p18-p19-and-p20-publication-d-13251/
3 75006 3.56% 2093307 3.52% 0 0.00% 0 0.00% /search/
4 170009 8.06% 1913053 3.22% 0 0.00% 0 0.00% /applications/core/interface/js/js.php
5 11185 0.53% 337202 0.57% 0 0.00% 0 0.00% /forum/4-p15-d24-forum/
6 6877 0.33% 224685 0.38% 0 0.00% 0 0.00% /uploads/javascript_global/root_framework.js
7 7375 0.35% 214686 0.36% 0 0.00% 0 0.00% /uploads/css_built_2/341e4a57816af3ba440d891ca87450ff_framework.css
8 13222 0.63% 203043 0.34% 0 0.00% 0 0.00% /discover/
9 6852 0.32% 185725 0.31% 0 0.00% 0 0.00% /uploads/javascript_global/root_library.js
10 19266 0.91% 159527 0.27% 0 0.00% 0 0.00% /manifest.webmanifest/

Top 30 of 53924 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 19632 0.93% 17352 1.16% 358761 0.60% 0 0.00% 0 0.00% 596 0.40% 104.22.72.45
2 15129 0.72% 14647 0.98% 223758 0.38% 0 0.00% 0 0.00% 593 0.40% 162.159.102.35
3 14386 0.68% 13972 0.93% 241189 0.41% 0 0.00% 0 0.00% 223 0.15% 104.23.251.160
4 14342 0.68% 13944 0.93% 237829 0.40% 0 0.00% 0 0.00% 230 0.16% 104.23.251.161
5 14007 0.66% 13143 0.88% 239342 0.40% 0 0.00% 0 0.00% 332 0.22% 172.68.175.38
6 13853 0.66% 13226 0.88% 226811 0.38% 0 0.00% 0 0.00% 302 0.20% 104.22.17.142
7 13817 0.65% 12972 0.87% 231319 0.39% 0 0.00% 0 0.00% 339 0.23% 172.68.175.37
8 13776 0.65% 13188 0.88% 226569 0.38% 0 0.00% 0 0.00% 276 0.19% 104.22.17.143
9 13708 0.65% 13318 0.89% 228247 0.38% 0 0.00% 0 0.00% 224 0.15% 172.64.217.171
10 13419 0.64% 13054 0.87% 222502 0.37% 0 0.00% 0 0.00% 211 0.14% 172.64.217.170
11 13237 0.63% 12184 0.81% 199257 0.34% 0 0.00% 0 0.00% 539 0.36% 104.22.148.91
12 12573 0.60% 11988 0.80% 222208 0.37% 0 0.00% 0 0.00% 273 0.18% 104.22.20.134
13 12461 0.59% 11894 0.79% 201691 0.34% 0 0.00% 0 0.00% 280 0.19% 104.22.20.135
14 11936 0.57% 11231 0.75% 211060 0.36% 0 0.00% 0 0.00% 436 0.29% 104.22.118.45
15 11590 0.55% 10996 0.73% 179874 0.30% 0 0.00% 0 0.00% 505 0.34% 172.68.54.4
16 11315 0.54% 10831 0.72% 253523 0.43% 0 0.00% 0 0.00% 599 0.41% 104.22.100.200
17 11198 0.53% 10024 0.67% 205278 0.35% 0 0.00% 0 0.00% 600 0.41% 172.71.150.46
18 11167 0.53% 10405 0.70% 174604 0.29% 0 0.00% 0 0.00% 489 0.33% 104.22.14.162
19 11060 0.52% 9786 0.65% 200388 0.34% 0 0.00% 0 0.00% 601 0.41% 172.71.150.47
20 10535 0.50% 10165 0.68% 172529 0.29% 0 0.00% 0 0.00% 326 0.22% 172.71.159.15
21 10435 0.49% 10090 0.67% 170012 0.29% 0 0.00% 0 0.00% 318 0.22% 172.71.159.16
22 10363 0.49% 9157 0.61% 190296 0.32% 0 0.00% 0 0.00% 643 0.43% 162.158.41.21
23 10225 0.48% 9100 0.61% 188904 0.32% 0 0.00% 0 0.00% 663 0.45% 162.158.41.20
24 10001 0.47% 8820 0.59% 183957 0.31% 0 0.00% 0 0.00% 589 0.40% 172.68.23.21
25 9978 0.47% 8836 0.59% 183492 0.31% 0 0.00% 0 0.00% 598 0.40% 172.68.23.22
26 9523 0.45% 8455 0.56% 177019 0.30% 0 0.00% 0 0.00% 634 0.43% 162.159.120.139
27 9297 0.44% 8228 0.55% 172512 0.29% 0 0.00% 0 0.00% 660 0.45% 162.159.120.138
28 9004 0.43% 8706 0.58% 148978 0.25% 0 0.00% 0 0.00% 335 0.23% 172.69.135.139
29 8906 0.42% 8731 0.58% 151748 0.26% 0 0.00% 0 0.00% 238 0.16% 162.158.187.146
30 8900 0.42% 8296 0.55% 245203 0.41% 0 0.00% 0 0.00% 450 0.30% 104.23.168.56

Top 10 of 53924 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 1643 0.08% 1529 0.10% 1942147 3.27% 0 0.00% 0 0.00% 295 0.20% 172.70.127.99
2 4749 0.23% 4394 0.29% 1118838 1.88% 0 0.00% 0 0.00% 530 0.36% 104.22.62.185
3 5103 0.24% 4724 0.32% 770617 1.30% 0 0.00% 0 0.00% 550 0.37% 172.69.17.36
4 1734 0.08% 1608 0.11% 632314 1.06% 0 0.00% 0 0.00% 320 0.22% 172.70.127.100
5 8744 0.41% 8271 0.55% 494827 0.83% 0 0.00% 0 0.00% 247 0.17% 162.158.167.54
6 1388 0.07% 1307 0.09% 478733 0.81% 0 0.00% 0 0.00% 252 0.17% 172.69.59.58
7 19632 0.93% 17352 1.16% 358761 0.60% 0 0.00% 0 0.00% 596 0.40% 104.22.72.45
8 11315 0.54% 10831 0.72% 253523 0.43% 0 0.00% 0 0.00% 599 0.41% 104.22.100.200
9 8900 0.42% 8296 0.55% 245203 0.41% 0 0.00% 0 0.00% 450 0.30% 104.23.168.56
10 14386 0.68% 13972 0.93% 241189 0.41% 0 0.00% 0 0.00% 223 0.15% 104.23.251.160

Top 15 of 4097 Total User Agents
# Hits User Agent
1 351431 16.66% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
2 248260 11.77% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 133363 6.32% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/146.0.0.0 Safari/537.36
4 94297 4.47% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
5 78937 3.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Mobile Safari/537.36
6 78025 3.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36
7 77303 3.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36
8 64694 3.07% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Mobile/15E148
9 64244 3.05% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Mobile Safari/537.36
10 55720 2.64% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.8010.52 Mobile
11 55631 2.64% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/153.0.0.0 Safari/537.36 Edg/153.0.0.0
12 39295 1.86% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/152.0.0.0 Safari/537.36 Edg/152.0.0.0
13 35947 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6.1 Safari/605.1.15
14 33916 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
15 33407 1.58% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.173 Mobile


Generated by Webalizer Version 2.23