Usage Statistics for vps3095.pairvps.com

Summary Period: February 2026
Generated 11-Feb-2026 02:02 EST

[URLs] [Sites] [Agents]

Monthly Statistics for February 2026
Total Hits 3292297
Total Files 2594637
Total Pages 1936840
Total Visits 1254446
Total kB Files 143683631
Total Unique Sites 769951
Total Unique URLs 282807
Total Unique User Agents 170045
. Avg Max
Hits per Hour 12470 34880
Hits per Day 299299 415366
Files per Day 235876 345342
Pages per Day 176076 275058
Sites per Day 69995 145112
Visits per Day 114040 178884
kB Files per Day 13062148 17426718
Hits by Response Code
Undefined response code 0.01% 351
Code 200 - OK 78.81% 2594637
Code 206 - Partial Content 3.73% 122852
Code 301 - Moved Permanently 8.94% 294435
Code 303 - See Other 0.43% 13996
Code 304 - Not Modified 0.25% 8256
Code 400 - Bad Request 0.04% 1423
Code 401 - Unauthorized 0.00% 4
Code 403 - Forbidden 3.46% 113885
Code 404 - Not Found 2.11% 69389
Code 408 - Request Timeout 2.20% 72294
Code 410 - Gone 0.00% 3
Code 500 - Internal Server Error 0.02% 772

Top 10 of 282807 Total URLs By kB F
# Hits kB F URL
1 12230 0.37% 5349335 3.72% /uploads/javascript_global/root_framework.js
2 12216 0.37% 4325638 3.01% /uploads/javascript_global/root_library.js
3 12346 0.37% 4035489 2.81% /uploads/css_built_2/341e4a57816af3ba440d891ca87450ff_framework.css
4 86398 2.62% 2795432 1.95% /search/
5 12107 0.37% 1306998 0.91% /uploads/javascript_global/root_js_lang_1.js
6 46796 1.42% 1303188 0.91% /discover/
7 12087 0.37% 1264248 0.88% /uploads/javascript_global/root_front.js
8 142939 4.34% 1137123 0.79% /
9 8675 0.26% 696043 0.48% /applications/core/interface/font/fontawesome-webfont.woff2
10 1077 0.03% 567790 0.40% /applications/core/interface/ckeditor/ckeditor/ckeditor.js

Top 30 of 769951 Total Sites
# Hits Files kB F Visits Hostname
1 75083 2.28% 68263 2.63% 2030534 1.41% 250 0.02% 192.178.6.99
2 26039 0.79% 23675 0.91% 720535 0.50% 90 0.01% 192.178.6.100
3 18173 0.55% 17315 0.67% 101614 0.07% 98 0.01% 38.172.85.12
4 17391 0.53% 14240 0.55% 1828294 1.27% 134 0.01% 216.244.66.235
5 13085 0.40% 12035 0.46% 379549 0.26% 82 0.01% 192.178.6.101
6 9918 0.30% 7150 0.28% 133815 0.09% 44 0.00% 144.76.19.27
7 9047 0.27% 8964 0.35% 249683 0.17% 64 0.01% 73.174.55.108
8 7877 0.24% 7808 0.30% 271442 0.19% 126 0.01% 63.153.69.4
9 7685 0.23% 7570 0.29% 275143 0.19% 249 0.02% 108.177.2.99
10 7244 0.22% 6975 0.27% 85646 0.06% 42 0.00% 75.117.9.215
11 7187 0.22% 6879 0.27% 364292 0.25% 15 0.00% 74.7.242.28
12 6589 0.20% 6015 0.23% 250312 0.17% 164 0.01% 68.6.124.224
13 6087 0.18% 5882 0.23% 389292 0.27% 117 0.01% 64.62.210.40
14 6026 0.18% 5797 0.22% 377686 0.26% 116 0.01% 64.62.210.39
15 5759 0.17% 5479 0.21% 352274 0.25% 111 0.01% 64.62.158.119
16 5452 0.17% 5237 0.20% 337972 0.24% 102 0.01% 216.218.191.202
17 5446 0.17% 5380 0.21% 179215 0.12% 41 0.00% 70.178.249.4
18 5277 0.16% 5229 0.20% 149545 0.10% 64 0.01% 208.77.141.5
19 5130 0.16% 5069 0.20% 197864 0.14% 33 0.00% 198.245.132.31
20 5129 0.16% 4942 0.19% 312152 0.22% 98 0.01% 216.218.141.228
21 5017 0.15% 4853 0.19% 156847 0.11% 33 0.00% 192.178.6.103
22 4893 0.15% 4748 0.18% 154820 0.11% 68 0.01% 192.178.6.102
23 4402 0.13% 4228 0.16% 122334 0.09% 65 0.01% 66.102.211.231
24 4339 0.13% 4168 0.16% 271744 0.19% 89 0.01% 172.184.105.212
25 4288 0.13% 4142 0.16% 270700 0.19% 83 0.01% 216.218.147.196
26 4242 0.13% 4083 0.16% 265754 0.18% 93 0.01% 172.185.154.105
27 4193 0.13% 4046 0.16% 277071 0.19% 87 0.01% 20.168.13.148
28 4192 0.13% 4154 0.16% 176972 0.12% 40 0.00% 69.54.135.81
29 4094 0.12% 3951 0.15% 258974 0.18% 94 0.01% 65.19.141.120
30 4084 0.12% 4027 0.16% 169467 0.12% 32 0.00% 162.246.153.232

Top 10 of 769951 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 75083 2.28% 68263 2.63% 2030534 1.41% 250 0.02% 192.178.6.99
2 17391 0.53% 14240 0.55% 1828294 1.27% 134 0.01% 216.244.66.235
3 26039 0.79% 23675 0.91% 720535 0.50% 90 0.01% 192.178.6.100
4 6087 0.18% 5882 0.23% 389292 0.27% 117 0.01% 64.62.210.40
5 13085 0.40% 12035 0.46% 379549 0.26% 82 0.01% 192.178.6.101
6 6026 0.18% 5797 0.22% 377686 0.26% 116 0.01% 64.62.210.39
7 7187 0.22% 6879 0.27% 364292 0.25% 15 0.00% 74.7.242.28
8 5759 0.17% 5479 0.21% 352274 0.25% 111 0.01% 64.62.158.119
9 5452 0.17% 5237 0.20% 337972 0.24% 102 0.01% 216.218.191.202
10 5129 0.16% 4942 0.19% 312152 0.22% 98 0.01% 216.218.141.228

Top 15 of 170045 Total User Agents
# Hits User Agent
1 620571 18.85% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
2 224866 6.83% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 136602 4.15% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
4 91397 2.78% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.7444.162 Safari/537.36
5 68103 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36
6 62347 1.89% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Mobile Safari/537.36
7 57264 1.74% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Mobile/15E148 Sa
8 53036 1.61% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/143.0.7499.192 Mobile
9 50729 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.0.0 Safari/537.36 Edg/144.0.0.0
10 48159 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.2 Safari/605.1.15
11 45344 1.38% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 44699 1.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/144.0.7559.132 Mobile
13 36559 1.11% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
14 32670 0.99% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:147.0) Gecko/20100101 Firefox/147.0
15 30341 0.92% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19


Generated by Webalizer Version 2.23