Usage Statistics for vps3095.pairvps.com

Summary Period: August 2026
Generated 03-Sep-2026 02:01 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for August 2026
Total Hits 2398463
Total Files 1717259
Total Pages 1511330
Total Visits 144505
Total kB Files 58092289
Total kB In 0
Total kB Out 0
Total Unique Sites 51962
Total Unique URLs 186571
Total Unique User Agents 3293
. Avg Max
Hits per Hour 3223 6535
Hits per Day 77369 103091
Files per Day 55395 73279
Pages per Day 48752 67409
Sites per Day 1676 15986
Visits per Day 4661 6001
kB Files per Day 1873945 2332723
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 509
Code 200 - OK 71.60% 1717259
Code 206 - Partial Content 0.00% 82
Code 301 - Moved Permanently 4.87% 116718
Code 303 - See Other 0.02% 376
Code 304 - Not Modified 18.78% 450503
Code 400 - Bad Request 0.18% 4412
Code 401 - Unauthorized 0.00% 48
Code 403 - Forbidden 0.57% 13781
Code 404 - Not Found 3.93% 94316
Code 408 - Request Timeout 0.01% 142
Code 410 - Gone 0.00% 4
Code 500 - Internal Server Error 0.01% 313

Top 10 of 186571 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 410848 17.13% 4039276 6.95% 0 0.00% 0 0.00% /
2 242380 10.11% 2721344 4.68% 0 0.00% 0 0.00% /applications/core/interface/js/js.php
3 96735 4.03% 2613655 4.50% 0 0.00% 0 0.00% /discover/
4 77472 3.23% 2147040 3.70% 0 0.00% 0 0.00% /search/
5 17 0.00% 1028861 1.77% 0 0.00% 0 0.00% /files/file/304-plymouth-service-manual-models-p15-p17-and-p18-p19-and-p20-publication-d-13251/
6 10797 0.45% 324529 0.56% 0 0.00% 0 0.00% /forum/4-p15-d24-forum/
7 7222 0.30% 213387 0.37% 0 0.00% 0 0.00% /uploads/javascript_global/root_framework.js
8 7548 0.31% 206940 0.36% 0 0.00% 0 0.00% /uploads/css_built_2/341e4a57816af3ba440d891ca87450ff_framework.css
9 7107 0.30% 184947 0.32% 0 0.00% 0 0.00% /uploads/javascript_global/root_library.js
10 20793 0.87% 172181 0.30% 0 0.00% 0 0.00% /manifest.webmanifest/

Top 30 of 51962 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 43840 1.83% 43021 2.51% 717341 1.23% 0 0.00% 0 0.00% 94 0.07% 104.23.251.161
2 43775 1.83% 42899 2.50% 713843 1.23% 0 0.00% 0 0.00% 101 0.07% 104.23.251.160
3 39792 1.66% 39087 2.28% 647346 1.11% 0 0.00% 0 0.00% 94 0.07% 172.64.217.170
4 39597 1.65% 38888 2.26% 653181 1.12% 0 0.00% 0 0.00% 103 0.07% 172.64.217.171
5 38943 1.62% 35573 2.07% 776490 1.34% 0 0.00% 0 0.00% 768 0.53% 104.22.62.185
6 32423 1.35% 29964 1.74% 654254 1.13% 0 0.00% 0 0.00% 813 0.56% 172.69.17.36
7 30018 1.25% 29376 1.71% 493035 0.85% 0 0.00% 0 0.00% 113 0.08% 162.158.187.146
8 29926 1.25% 29308 1.71% 488229 0.84% 0 0.00% 0 0.00% 113 0.08% 162.158.187.145
9 27623 1.15% 27120 1.58% 452637 0.78% 0 0.00% 0 0.00% 65 0.04% 172.70.206.48
10 27334 1.14% 26794 1.56% 446270 0.77% 0 0.00% 0 0.00% 58 0.04% 172.70.206.49
11 21766 0.91% 21384 1.25% 358136 0.62% 0 0.00% 0 0.00% 139 0.10% 162.158.90.43
12 21765 0.91% 21344 1.24% 355489 0.61% 0 0.00% 0 0.00% 150 0.10% 162.158.90.42
13 18178 0.76% 17406 1.01% 413043 0.71% 0 0.00% 0 0.00% 473 0.33% 104.22.100.200
14 17513 0.73% 15998 0.93% 351088 0.60% 0 0.00% 0 0.00% 806 0.56% 172.69.58.33
15 17435 0.73% 15936 0.93% 348957 0.60% 0 0.00% 0 0.00% 806 0.56% 172.69.58.32
16 14642 0.61% 14404 0.84% 241989 0.42% 0 0.00% 0 0.00% 137 0.09% 172.69.34.163
17 14566 0.61% 14326 0.83% 235799 0.41% 0 0.00% 0 0.00% 162 0.11% 172.69.34.164
18 12984 0.54% 12485 0.73% 365639 0.63% 0 0.00% 0 0.00% 263 0.18% 104.23.168.56
19 11875 0.50% 10916 0.64% 233707 0.40% 0 0.00% 0 0.00% 820 0.57% 172.69.6.63
20 11798 0.49% 10866 0.63% 233179 0.40% 0 0.00% 0 0.00% 803 0.56% 172.69.6.62
21 11156 0.47% 10715 0.62% 314756 0.54% 0 0.00% 0 0.00% 312 0.22% 104.23.166.18
22 11076 0.46% 10669 0.62% 313360 0.54% 0 0.00% 0 0.00% 322 0.22% 104.23.166.19
23 11040 0.46% 9945 0.58% 207198 0.36% 0 0.00% 0 0.00% 586 0.41% 104.22.64.152
24 10963 0.46% 9935 0.58% 205121 0.35% 0 0.00% 0 0.00% 604 0.42% 104.22.64.153
25 10893 0.45% 10423 0.61% 251709 0.43% 0 0.00% 0 0.00% 651 0.45% 104.22.93.58
26 10797 0.45% 10001 0.58% 233346 0.40% 0 0.00% 0 0.00% 352 0.24% 172.71.255.33
27 10672 0.44% 9890 0.58% 235189 0.40% 0 0.00% 0 0.00% 352 0.24% 172.71.255.34
28 10594 0.44% 10198 0.59% 300686 0.52% 0 0.00% 0 0.00% 363 0.25% 104.23.170.56
29 10583 0.44% 10181 0.59% 300006 0.52% 0 0.00% 0 0.00% 367 0.25% 104.23.170.57
30 9486 0.40% 9147 0.53% 189130 0.33% 0 0.00% 0 0.00% 342 0.24% 104.22.17.57

Top 10 of 51962 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 38943 1.62% 35573 2.07% 776490 1.34% 0 0.00% 0 0.00% 768 0.53% 104.22.62.185
2 43840 1.83% 43021 2.51% 717341 1.23% 0 0.00% 0 0.00% 94 0.07% 104.23.251.161
3 43775 1.83% 42899 2.50% 713843 1.23% 0 0.00% 0 0.00% 101 0.07% 104.23.251.160
4 32423 1.35% 29964 1.74% 654254 1.13% 0 0.00% 0 0.00% 813 0.56% 172.69.17.36
5 39597 1.65% 38888 2.26% 653181 1.12% 0 0.00% 0 0.00% 103 0.07% 172.64.217.171
6 39792 1.66% 39087 2.28% 647346 1.11% 0 0.00% 0 0.00% 94 0.07% 172.64.217.170
7 30018 1.25% 29376 1.71% 493035 0.85% 0 0.00% 0 0.00% 113 0.08% 162.158.187.146
8 29926 1.25% 29308 1.71% 488229 0.84% 0 0.00% 0 0.00% 113 0.08% 162.158.187.145
9 27623 1.15% 27120 1.58% 452637 0.78% 0 0.00% 0 0.00% 65 0.04% 172.70.206.48
10 27334 1.14% 26794 1.56% 446270 0.77% 0 0.00% 0 0.00% 58 0.04% 172.70.206.49

Top 15 of 3293 Total User Agents
# Hits User Agent
1 452783 18.88% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
2 326324 13.61% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 131916 5.50% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36
4 113281 4.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.137 Mobile
5 107496 4.48% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Mobile Safari/537.36
6 97164 4.05% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 92897 3.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.0.0 Safari/537.36 Edg/151.0.0.0
8 77570 3.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.186 Mobile
9 69081 2.88% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/151.0.7922.173 Mobile
10 66952 2.79% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Safari/537.36
11 56008 2.34% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.0.0 Mobile Safari/537.36
12 54104 2.26% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
13 48920 2.04% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.6 Mobile/15E148 Sa
14 37084 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5.2 Mobile/15E148
15 34247 1.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:153.0) Gecko/20100101 Firefox/153.0


Generated by Webalizer Version 2.23