Usage Statistics for vps3095.pairvps.com

Summary Period: May 2026
Generated 08-May-2026 02:02 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for May 2026
Total Hits 3858918
Total Files 3174792
Total Pages 3116377
Total Visits 771003
Total kB Files 320193995
Total Unique Sites 671650
Total Unique URLs 243593
Total Unique User Agents 84185
. Avg Max
Hits per Hour 20098 33115
Hits per Day 482364 572429
Files per Day 396849 468753
Pages per Day 389547 464784
Sites per Day 83956 132739
Visits per Day 96375 140170
kB Files per Day 40024249 47209898
Hits by Response Code
Undefined response code 0.00% 189
Code 200 - OK 82.27% 3174792
Code 206 - Partial Content 3.86% 149117
Code 301 - Moved Permanently 6.59% 254280
Code 303 - See Other 0.16% 6273
Code 304 - Not Modified 0.57% 22060
Code 400 - Bad Request 0.02% 847
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 3.41% 131500
Code 404 - Not Found 1.32% 50761
Code 408 - Request Timeout 1.76% 67836
Code 500 - Internal Server Error 0.03% 1261
Code 503 - Service Unavailable 0.00% 1

Top 10 of 243593 Total URLs By kB F
# Hits kB F URL
1 1727322 44.76% 250570984 78.26% /discover/
2 12397 0.32% 5426227 1.69% /uploads/javascript_global/root_framework.js
3 12162 0.32% 4309640 1.35% /uploads/javascript_global/root_library.js
4 12100 0.31% 3952473 1.23% /uploads/css_built_2/341e4a57816af3ba440d891ca87450ff_framework.css
5 12194 0.32% 1318872 0.41% /uploads/javascript_global/root_js_lang_1.js
6 112948 2.93% 1286828 0.40% /
7 11982 0.31% 1256443 0.39% /uploads/javascript_global/root_front.js
8 33220 0.86% 1112265 0.35% /search/
9 15387 0.40% 612671 0.19% /uploads/javascript_core/front_front_core.js
10 12452 0.32% 489026 0.15% /uploads/javascript_core/global_global_core.js

Top 30 of 671650 Total Sites
# Hits Files kB F Visits Hostname
1 27918 0.72% 27870 0.88% 4157541 1.30% 15 0.00% 57.141.0.53
2 27594 0.72% 27562 0.87% 4085800 1.28% 16 0.00% 57.141.0.34
3 27375 0.71% 27330 0.86% 4037145 1.26% 24 0.00% 57.141.0.20
4 26969 0.70% 26930 0.85% 3981532 1.24% 16 0.00% 57.141.0.60
5 26101 0.68% 26069 0.82% 3861624 1.21% 24 0.00% 57.141.0.33
6 26069 0.68% 26029 0.82% 3856891 1.20% 15 0.00% 57.141.0.44
7 26055 0.68% 23479 0.74% 781705 0.24% 13 0.00% 66.249.69.2
8 25910 0.67% 25867 0.81% 3851224 1.20% 19 0.00% 57.141.0.64
9 25780 0.67% 25746 0.81% 3810502 1.19% 19 0.00% 57.141.0.43
10 25434 0.66% 25394 0.80% 3765002 1.18% 13 0.00% 57.141.0.6
11 25336 0.66% 25259 0.80% 3761692 1.17% 19 0.00% 57.141.0.36
12 25261 0.65% 25229 0.79% 3751884 1.17% 15 0.00% 57.141.0.67
13 25225 0.65% 25185 0.79% 3744825 1.17% 11 0.00% 57.141.0.1
14 25089 0.65% 25044 0.79% 3714879 1.16% 19 0.00% 57.141.0.51
15 25028 0.65% 24983 0.79% 3711098 1.16% 14 0.00% 57.141.0.65
16 24835 0.64% 24800 0.78% 3683254 1.15% 16 0.00% 57.141.0.52
17 24789 0.64% 24754 0.78% 3679460 1.15% 9 0.00% 57.141.0.8
18 24770 0.64% 24726 0.78% 3679635 1.15% 14 0.00% 57.141.0.27
19 24727 0.64% 24687 0.78% 3668742 1.15% 8 0.00% 57.141.0.12
20 24638 0.64% 24607 0.78% 3658311 1.14% 16 0.00% 57.141.0.56
21 24613 0.64% 24571 0.77% 3650651 1.14% 10 0.00% 57.141.0.4
22 24590 0.64% 24551 0.77% 3648463 1.14% 10 0.00% 57.141.0.68
23 24582 0.64% 24544 0.77% 3648741 1.14% 14 0.00% 57.141.0.69
24 24575 0.64% 24530 0.77% 3645565 1.14% 7 0.00% 57.141.0.58
25 24566 0.64% 24524 0.77% 3641376 1.14% 11 0.00% 57.141.0.37
26 24517 0.64% 24482 0.77% 3637441 1.14% 7 0.00% 57.141.0.66
27 24509 0.64% 24467 0.77% 3640230 1.14% 13 0.00% 57.141.0.47
28 24503 0.63% 24468 0.77% 3639638 1.14% 12 0.00% 57.141.0.29
29 24475 0.63% 24438 0.77% 3629213 1.13% 8 0.00% 57.141.0.16
30 24460 0.63% 24420 0.77% 3629317 1.13% 14 0.00% 57.141.0.45

Top 10 of 671650 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 27918 0.72% 27870 0.88% 4157541 1.30% 15 0.00% 57.141.0.53
2 27594 0.72% 27562 0.87% 4085800 1.28% 16 0.00% 57.141.0.34
3 27375 0.71% 27330 0.86% 4037145 1.26% 24 0.00% 57.141.0.20
4 26969 0.70% 26930 0.85% 3981532 1.24% 16 0.00% 57.141.0.60
5 26101 0.68% 26069 0.82% 3861624 1.21% 24 0.00% 57.141.0.33
6 26069 0.68% 26029 0.82% 3856891 1.20% 15 0.00% 57.141.0.44
7 25910 0.67% 25867 0.81% 3851224 1.20% 19 0.00% 57.141.0.64
8 25780 0.67% 25746 0.81% 3810502 1.19% 19 0.00% 57.141.0.43
9 25434 0.66% 25394 0.80% 3765002 1.18% 13 0.00% 57.141.0.6
10 25336 0.66% 25259 0.80% 3761692 1.17% 19 0.00% 57.141.0.36

Top 15 of 84185 Total User Agents
# Hits User Agent
1 1725841 44.72% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
2 170157 4.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; SleepBot/1.0; +http://sleepbot.com/) Chrome/131.0.0.0 Safari/5
3 124318 3.22% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 97601 2.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
5 51261 1.33% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Mobile Safari/537.36
6 50546 1.31% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36
7 46732 1.21% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.141 Safari/537.36
8 34661 0.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 34441 0.89% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/48.0.2564.116 Safari/537.36
10 32697 0.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/147.0.0.0 Safari/537.36 Edg/147.0.0.0
11 27712 0.72% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
12 22629 0.59% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 21438 0.56% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.3 Mobile/15E148 Sa
14 21369 0.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
15 19987 0.52% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36


Generated by Webalizer Version 2.23