Usage Statistics for vps3095.pairvps.com

Summary Period: December 2025
Generated 10-Dec-2025 02:01 EST

[URLs] [Sites] [Agents]

Monthly Statistics for December 2025
Total Hits 2324530
Total Files 1983362
Total Pages 1162714
Total Visits 574268
Total kB Files 120034718
Total Unique Sites 326595
Total Unique URLs 278886
Total Unique User Agents 87222
. Avg Max
Hits per Hour 9685 28502
Hits per Day 232453 343936
Files per Day 198336 293584
Pages per Day 116271 143655
Sites per Day 32659 60601
Visits per Day 57426 79294
kB Files per Day 12003472 17809666
Hits by Response Code
Undefined response code 0.01% 250
Code 200 - OK 85.32% 1983362
Code 206 - Partial Content 1.70% 39462
Code 301 - Moved Permanently 5.71% 132759
Code 303 - See Other 0.24% 5632
Code 304 - Not Modified 0.35% 8203
Code 400 - Bad Request 0.05% 1106
Code 403 - Forbidden 3.94% 91546
Code 404 - Not Found 1.37% 31835
Code 408 - Request Timeout 1.25% 29021
Code 500 - Internal Server Error 0.06% 1354

Top 10 of 278886 Total URLs By kB F
# Hits kB F URL
1 13819 0.59% 4879337 4.06% /uploads/javascript_global/root_library.js
2 9936 0.43% 4322272 3.60% /uploads/javascript_global/root_framework.js
3 12257 0.53% 3994502 3.33% /uploads/css_built_2/341e4a57816af3ba440d891ca87450ff_framework.css
4 112840 4.85% 3374738 2.81% /search/
5 15441 0.66% 1672837 1.39% /uploads/javascript_global/root_js_lang_1.js
6 13566 0.58% 1415341 1.18% /uploads/javascript_global/root_front.js
7 13674 0.59% 1078818 0.90% /applications/core/interface/font/fontawesome-webfont.woff2
8 53669 2.31% 986381 0.82% /discover/
9 122280 5.26% 846270 0.71% /
10 15423 0.66% 605673 0.50% /uploads/javascript_core/global_global_core.js

Top 30 of 326595 Total Sites
# Hits Files kB F Visits Hostname
1 73142 3.15% 63342 3.19% 1735775 1.45% 4 0.00% 192.178.6.99
2 28576 1.23% 28178 1.42% 106022 0.09% 82 0.01% 38.172.85.12
3 26336 1.13% 22953 1.16% 730331 0.61% 3 0.00% 66.249.77.166
4 18616 0.80% 16068 0.81% 1806972 1.51% 158 0.03% 216.244.66.235
5 13847 0.60% 11337 0.57% 331564 0.28% 2 0.00% 192.178.6.100
6 10954 0.47% 7451 0.38% 130917 0.11% 13 0.00% 144.76.19.27
7 7074 0.30% 6847 0.35% 91668 0.08% 65 0.01% 75.88.205.186
8 5598 0.24% 4845 0.24% 151690 0.13% 3 0.00% 66.249.77.167
9 5572 0.24% 5501 0.28% 164400 0.14% 73 0.01% 73.174.55.108
10 5479 0.24% 5135 0.26% 278446 0.23% 28 0.00% 74.7.227.35
11 5157 0.22% 4740 0.24% 195278 0.16% 129 0.02% 68.6.124.224
12 5051 0.22% 4729 0.24% 292686 0.24% 8 0.00% 74.7.241.63
13 5022 0.22% 4045 0.20% 122822 0.10% 15 0.00% 192.178.6.101
14 4069 0.18% 4028 0.20% 173458 0.14% 66 0.01% 71.32.49.156
15 3849 0.17% 3289 0.17% 167829 0.14% 57 0.01% 24.141.46.188
16 3711 0.16% 3178 0.16% 58073 0.05% 5 0.00% 65.21.113.204
17 3501 0.15% 3384 0.17% 92740 0.08% 40 0.01% 66.102.211.231
18 3341 0.14% 3269 0.16% 26083 0.02% 14 0.00% 24.192.222.114
19 3327 0.14% 3271 0.16% 116552 0.10% 34 0.01% 70.178.249.4
20 3170 0.14% 2870 0.14% 21337 0.02% 60 0.01% 73.144.140.53
21 3104 0.13% 2897 0.15% 104608 0.09% 44 0.01% 99.14.99.211
22 2940 0.13% 2667 0.13% 192825 0.16% 30 0.01% 74.7.243.224
23 2884 0.12% 2817 0.14% 130385 0.11% 153 0.03% 108.177.2.99
24 2860 0.12% 2721 0.14% 81290 0.07% 37 0.01% 108.51.132.8
25 2848 0.12% 0 0.00% 12890 0.01% 164 0.03% 185.39.19.21
26 2817 0.12% 2667 0.13% 121254 0.10% 9 0.00% 74.7.243.248
27 2760 0.12% 2730 0.14% 78463 0.07% 39 0.01% 208.77.141.5
28 2504 0.11% 513 0.03% 36464 0.03% 2 0.00% 199.47.82.21
29 2503 0.11% 564 0.03% 31449 0.03% 2 0.00% 199.47.82.18
30 2463 0.11% 2351 0.12% 211293 0.18% 250 0.04% 70.170.21.160

Top 10 of 326595 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 18616 0.80% 16068 0.81% 1806972 1.51% 158 0.03% 216.244.66.235
2 73142 3.15% 63342 3.19% 1735775 1.45% 4 0.00% 192.178.6.99
3 26336 1.13% 22953 1.16% 730331 0.61% 3 0.00% 66.249.77.166
4 13847 0.60% 11337 0.57% 331564 0.28% 2 0.00% 192.178.6.100
5 5051 0.22% 4729 0.24% 292686 0.24% 8 0.00% 74.7.241.63
6 5479 0.24% 5135 0.26% 278446 0.23% 28 0.00% 74.7.227.35
7 2463 0.11% 2351 0.12% 211293 0.18% 250 0.04% 70.170.21.160
8 5157 0.22% 4740 0.24% 195278 0.16% 129 0.02% 68.6.124.224
9 2940 0.13% 2667 0.13% 192825 0.16% 30 0.01% 74.7.243.224
10 4069 0.18% 4028 0.20% 173458 0.14% 66 0.01% 71.32.49.156

Top 15 of 87222 Total User Agents
# Hits User Agent
1 592852 25.50% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.4 Safari/605.1.15 (Appleb
2 218356 9.39% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 102884 4.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/141.0.7390.122 Mobile
4 99156 4.27% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
5 93029 4.00% AliyunSecBot/Aliyun (AliyunSecBot@service.alibaba.com)
6 50571 2.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Mobile Safari/537.36
7 48070 2.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
8 44897 1.93% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/139.0.0.0 Safari/537.36
9 41012 1.76% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36 Edg/142.0.0.0
10 38088 1.64% Mozilla/5.0 (iPhone; CPU iPhone OS 18_6_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.6 Mobile/15E148
11 36059 1.55% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
12 32509 1.40% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
13 27820 1.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 22434 0.97% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.3; +https://openai.com/gptbot)
15 19524 0.84% Mozilla/5.0 (X11; Linux x86_64; rv:144.0) Gecko/20100101 Firefox/144.0


Generated by Webalizer Version 2.23