Usage Statistics for vps3095.pairvps.com

Summary Period: June 2026
Generated 03-Jul-2026 02:01 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for June 2026
Total Hits 2117299
Total Files 1483559
Total Pages 1276966
Total Visits 152781
Total kB Files 51977043
Total kB In 0
Total kB Out 0
Total Unique Sites 52349
Total Unique URLs 170654
Total Unique User Agents 3734
. Avg Max
Hits per Hour 2940 6003
Hits per Day 70576 89475
Files per Day 49451 64747
Pages per Day 42565 55130
Sites per Day 1744 14636
Visits per Day 5092 7284
kB Files per Day 1732568 2709668
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.02% 525
Code 200 - OK 70.07% 1483559
Code 206 - Partial Content 0.00% 87
Code 301 - Moved Permanently 5.95% 126063
Code 303 - See Other 0.02% 433
Code 304 - Not Modified 19.50% 412943
Code 400 - Bad Request 0.33% 6934
Code 401 - Unauthorized 0.00% 6
Code 403 - Forbidden 0.43% 9009
Code 404 - Not Found 3.63% 76806
Code 408 - Request Timeout 0.03% 677
Code 410 - Gone 0.00% 3
Code 500 - Internal Server Error 0.01% 254

Top 10 of 170654 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 390183 18.43% 3769016 7.25% 0 0.00% 0 0.00% /
2 214471 10.13% 2401173 4.62% 0 0.00% 0 0.00% /applications/core/interface/js/js.php
3 63231 2.99% 1741124 3.35% 0 0.00% 0 0.00% /search/
4 14 0.00% 1028802 1.98% 0 0.00% 0 0.00% /files/file/304-plymouth-service-manual-models-p15-p17-and-p18-p19-and-p20-publication-d-13251/
5 25386 1.20% 372757 0.72% 0 0.00% 0 0.00% /discover/
6 11237 0.53% 335376 0.65% 0 0.00% 0 0.00% /forum/4-p15-d24-forum/
7 7221 0.34% 296947 0.57% 0 0.00% 0 0.00% /uploads/javascript_global/root_framework.js
8 7210 0.34% 240844 0.46% 0 0.00% 0 0.00% /uploads/javascript_global/root_library.js
9 6913 0.33% 219167 0.42% 0 0.00% 0 0.00% /uploads/css_built_2/341e4a57816af3ba440d891ca87450ff_framework.css
10 20720 0.98% 171405 0.33% 0 0.00% 0 0.00% /manifest.webmanifest/

Top 30 of 52349 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 38518 1.82% 36582 2.47% 610816 1.18% 0 0.00% 0 0.00% 96 0.06% 104.23.251.160
2 38078 1.80% 36172 2.44% 609104 1.17% 0 0.00% 0 0.00% 111 0.07% 104.23.251.161
3 32097 1.52% 30456 2.05% 511715 0.98% 0 0.00% 0 0.00% 120 0.08% 172.64.217.170
4 32076 1.51% 30491 2.06% 511306 0.98% 0 0.00% 0 0.00% 120 0.08% 172.64.217.171
5 21585 1.02% 20630 1.39% 342760 0.66% 0 0.00% 0 0.00% 110 0.07% 162.158.187.13
6 20861 0.99% 20000 1.35% 331697 0.64% 0 0.00% 0 0.00% 123 0.08% 162.158.187.14
7 20146 0.95% 19264 1.30% 324898 0.63% 0 0.00% 0 0.00% 77 0.05% 172.70.206.106
8 20056 0.95% 19111 1.29% 322578 0.62% 0 0.00% 0 0.00% 64 0.04% 172.70.206.107
9 18023 0.85% 17086 1.15% 286738 0.55% 0 0.00% 0 0.00% 62 0.04% 162.158.90.150
10 17604 0.83% 16672 1.12% 279742 0.54% 0 0.00% 0 0.00% 63 0.04% 162.158.90.151
11 17418 0.82% 12874 0.87% 360353 0.69% 0 0.00% 0 0.00% 76 0.05% 172.69.48.209
12 17133 0.81% 12672 0.85% 364418 0.70% 0 0.00% 0 0.00% 65 0.04% 172.69.48.208
13 13986 0.66% 13171 0.89% 218046 0.42% 0 0.00% 0 0.00% 24 0.02% 172.70.207.112
14 13985 0.66% 13170 0.89% 222999 0.43% 0 0.00% 0 0.00% 21 0.01% 172.70.207.111
15 11857 0.56% 10580 0.71% 197585 0.38% 0 0.00% 0 0.00% 863 0.56% 172.69.17.37
16 11778 0.56% 10559 0.71% 200790 0.39% 0 0.00% 0 0.00% 882 0.58% 172.69.17.36
17 10185 0.48% 9146 0.62% 171767 0.33% 0 0.00% 0 0.00% 876 0.57% 104.22.62.172
18 10144 0.48% 9091 0.61% 169656 0.33% 0 0.00% 0 0.00% 869 0.57% 104.22.62.173
19 10082 0.48% 8934 0.60% 197995 0.38% 0 0.00% 0 0.00% 811 0.53% 172.69.58.32
20 9994 0.47% 8838 0.60% 176158 0.34% 0 0.00% 0 0.00% 819 0.54% 172.69.58.33
21 9914 0.47% 8825 0.59% 164120 0.32% 0 0.00% 0 0.00% 836 0.55% 172.70.127.230
22 9826 0.46% 8849 0.60% 164971 0.32% 0 0.00% 0 0.00% 858 0.56% 172.71.254.14
23 9766 0.46% 8779 0.59% 164023 0.32% 0 0.00% 0 0.00% 914 0.60% 104.22.64.68
24 9726 0.46% 8759 0.59% 163222 0.31% 0 0.00% 0 0.00% 838 0.55% 172.70.127.229
25 9659 0.46% 8659 0.58% 170132 0.33% 0 0.00% 0 0.00% 890 0.58% 104.22.64.69
26 9620 0.45% 8605 0.58% 160197 0.31% 0 0.00% 0 0.00% 886 0.58% 172.71.254.15
27 9317 0.44% 7756 0.52% 253789 0.49% 0 0.00% 0 0.00% 366 0.24% 104.23.166.18
28 9220 0.44% 7669 0.52% 250108 0.48% 0 0.00% 0 0.00% 401 0.26% 104.23.166.19
29 8643 0.41% 8314 0.56% 137577 0.26% 0 0.00% 0 0.00% 95 0.06% 162.158.90.43
30 8553 0.40% 8223 0.55% 136833 0.26% 0 0.00% 0 0.00% 82 0.05% 162.158.90.42

Top 10 of 52349 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 4461 0.21% 4297 0.29% 925823 1.78% 0 0.00% 0 0.00% 199 0.13% 172.71.159.15
2 38518 1.82% 36582 2.47% 610816 1.18% 0 0.00% 0 0.00% 96 0.06% 104.23.251.160
3 38078 1.80% 36172 2.44% 609104 1.17% 0 0.00% 0 0.00% 111 0.07% 104.23.251.161
4 32097 1.52% 30456 2.05% 511715 0.98% 0 0.00% 0 0.00% 120 0.08% 172.64.217.170
5 32076 1.51% 30491 2.06% 511306 0.98% 0 0.00% 0 0.00% 120 0.08% 172.64.217.171
6 2845 0.13% 2734 0.18% 388843 0.75% 0 0.00% 0 0.00% 146 0.10% 162.158.167.222
7 17133 0.81% 12672 0.85% 364418 0.70% 0 0.00% 0 0.00% 65 0.04% 172.69.48.208
8 17418 0.82% 12874 0.87% 360353 0.69% 0 0.00% 0 0.00% 76 0.05% 172.69.48.209
9 21585 1.02% 20630 1.39% 342760 0.66% 0 0.00% 0 0.00% 110 0.07% 162.158.187.13
10 20861 0.99% 20000 1.35% 331697 0.64% 0 0.00% 0 0.00% 123 0.08% 162.158.187.14

Top 15 of 3734 Total User Agents
# Hits User Agent
1 444672 21.00% Mozilla/5.0 (compatible; Baiduspider-render/2.0; +http://www.baidu.com/search/spider.html)
2 276912 13.08% Mozilla/5.0 (compatible; Baiduspider/2.0; +http://www.baidu.com/search/spider.html)
3 137464 6.49% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Mobile Safari/537.36
4 133740 6.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.7778.96 Mobile
5 122857 5.80% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
6 90585 4.28% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
7 89800 4.24% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0
8 82393 3.89% Mozilla/5.0 (iPhone; CPU iPhone OS 18_7 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Mobile/15E148 Sa
9 58011 2.74% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Mobile Safari/537.36
10 57896 2.73% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36
11 53079 2.51% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/26.5 Safari/605.1.15
12 35374 1.67% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:151.0) Gecko/20100101 Firefox/151.0
13 28021 1.32% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/148.0.0.0 Safari/537.36 Edg/148.0.0.0
14 25185 1.19% Mozilla/5.0 (X11; Linux x86_64; rv:151.0) Gecko/20100101 Firefox/151.0
15 23453 1.11% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6.2 Safari/605.1.15


Generated by Webalizer Version 2.23