Usage Statistics for vps3095.pairvps.com

Summary Period: June 2025
Generated 10-Jun-2025 02:01 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for June 2025
Total Hits 2607530
Total Files 2250097
Total Pages 1952594
Total Visits 412243
Total kB Files 80680959
Total Unique Sites 199882
Total Unique URLs 723693
Total Unique User Agents 34005
. Avg Max
Hits per Hour 10864 28970
Hits per Day 260753 332445
Files per Day 225009 296634
Pages per Day 195259 268106
Sites per Day 19988 45614
Visits per Day 41224 63921
kB Files per Day 8068096 9382249
Hits by Response Code
Undefined response code 0.06% 1471
Code 200 - OK 86.29% 2250097
Code 206 - Partial Content 0.02% 428
Code 301 - Moved Permanently 6.86% 178817
Code 303 - See Other 0.04% 1112
Code 304 - Not Modified 0.99% 25855
Code 307 - Moved Temporarily 0.00% 1
Code 400 - Bad Request 0.05% 1318
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 3.82% 99513
Code 404 - Not Found 1.25% 32535
Code 408 - Request Timeout 0.53% 13743
Code 410 - Gone 0.00% 2
Code 500 - Internal Server Error 0.05% 1235
Code 503 - Service Unavailable 0.05% 1402

Top 10 of 723693 Total URLs By kB F
# Hits kB F URL
1 225114 8.63% 5788318 7.17% /discover/
2 11972 0.46% 4920350 6.10% /uploads/javascript_global/root_framework.js
3 11946 0.46% 3975272 4.93% /uploads/javascript_global/root_library.js
4 12775 0.49% 3904615 4.84% /uploads/css_built_2/341e4a57816af3ba440d891ca87450ff_framework.css
5 41552 1.59% 1773012 2.20% /search/
6 11730 0.45% 1185238 1.47% /uploads/javascript_global/root_js_lang_1.js
7 11697 0.45% 1147320 1.42% /uploads/javascript_global/root_front.js
8 136200 5.22% 924785 1.15% /
9 10849 0.42% 864428 1.07% /applications/core/interface/font/fontawesome-webfont.woff2
10 1667 0.06% 723242 0.90% /applications/core/interface/ckeditor/ckeditor/ckeditor.js

Top 30 of 199882 Total Sites
# Hits Files kB F Visits Hostname
1 248023 9.51% 229668 10.21% 6272011 7.77% 1 0.00% 66.249.64.99
2 136569 5.24% 136496 6.07% 2456583 3.04% 1 0.00% 20.171.207.209
3 72675 2.79% 67291 2.99% 1852400 2.30% 1 0.00% 66.249.64.100
4 60425 2.32% 60423 2.69% 1072126 1.33% 1 0.00% 20.171.207.35
5 49362 1.89% 21724 0.97% 382172 0.47% 2 0.00% 135.181.3.228
6 47118 1.81% 47113 2.09% 840783 1.04% 1 0.00% 20.171.207.146
7 46153 1.77% 46105 2.05% 814149 1.01% 3 0.00% 20.171.207.143
8 45150 1.73% 45138 2.01% 803097 1.00% 1 0.00% 20.171.207.132
9 41594 1.60% 41593 1.85% 740876 0.92% 1 0.00% 20.171.207.145
10 40348 1.55% 40343 1.79% 720578 0.89% 1 0.00% 20.171.207.46
11 34951 1.34% 34112 1.52% 180500 0.22% 186 0.05% 38.172.85.12
12 30621 1.17% 29006 1.29% 1091910 1.35% 2 0.00% 20.171.207.82
13 19870 0.76% 19868 0.88% 355459 0.44% 2 0.00% 20.171.207.205
14 17081 0.66% 16063 0.71% 695365 0.86% 1 0.00% 20.171.207.58
15 15798 0.61% 15798 0.70% 281091 0.35% 1 0.00% 20.171.207.129
16 15254 0.58% 14617 0.65% 2187562 2.71% 160 0.04% 216.244.66.235
17 15051 0.58% 15049 0.67% 268154 0.33% 1 0.00% 20.171.207.114
18 11462 0.44% 11461 0.51% 203805 0.25% 1 0.00% 20.171.207.177
19 11420 0.44% 11420 0.51% 203057 0.25% 1 0.00% 20.171.207.124
20 11146 0.43% 9821 0.44% 104241 0.13% 59 0.01% 173.184.203.73
21 11104 0.43% 11104 0.49% 198177 0.25% 1 0.00% 20.171.207.73
22 10313 0.40% 10309 0.46% 184224 0.23% 1 0.00% 20.171.207.139
23 10031 0.38% 8500 0.38% 195628 0.24% 2 0.00% 193.183.0.168
24 8579 0.33% 7851 0.35% 230026 0.29% 46 0.01% 66.249.64.101
25 8329 0.32% 7402 0.33% 290214 0.36% 173 0.04% 68.6.124.224
26 7046 0.27% 30 0.00% 52837 0.07% 1 0.00% 64.181.253.64
27 6768 0.26% 6767 0.30% 120294 0.15% 1 0.00% 20.171.207.170
28 6545 0.25% 6495 0.29% 184416 0.23% 45 0.01% 73.174.55.108
29 5972 0.23% 5921 0.26% 119118 0.15% 15 0.00% 144.76.32.148
30 5796 0.22% 5544 0.25% 833267 1.03% 210 0.05% 212.52.28.66

Top 10 of 199882 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 248023 9.51% 229668 10.21% 6272011 7.77% 1 0.00% 66.249.64.99
2 136569 5.24% 136496 6.07% 2456583 3.04% 1 0.00% 20.171.207.209
3 15254 0.58% 14617 0.65% 2187562 2.71% 160 0.04% 216.244.66.235
4 72675 2.79% 67291 2.99% 1852400 2.30% 1 0.00% 66.249.64.100
5 30621 1.17% 29006 1.29% 1091910 1.35% 2 0.00% 20.171.207.82
6 60425 2.32% 60423 2.69% 1072126 1.33% 1 0.00% 20.171.207.35
7 47118 1.81% 47113 2.09% 840783 1.04% 1 0.00% 20.171.207.146
8 5796 0.22% 5544 0.25% 833267 1.03% 210 0.05% 212.52.28.66
9 46153 1.77% 46105 2.05% 814149 1.01% 3 0.00% 20.171.207.143
10 45150 1.73% 45138 2.01% 803097 1.00% 1 0.00% 20.171.207.132

Top 15 of 34005 Total User Agents
# Hits User Agent
1 587947 22.55% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 276872 10.62% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.113 Mobile
3 223655 8.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 110453 4.24% Mozilla/5.0 (iPhone; CPU iPhone OS 18_5 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.5 Mobile/15E148 Sa
5 61773 2.37% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36
6 60296 2.31% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
7 56272 2.16% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Mobile Safari/537.36
8 55352 2.12% Mozilla/5.0 (compatible; BLEXBot/1.0; +https://help.seranking.com/en/blex-crawler)
9 49749 1.91% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
10 46556 1.79% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.0.0 Mobile Safari/537.36
11 46108 1.77% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
12 42815 1.64% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
13 40006 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/109.0.0.0 Safari/537.36
14 37977 1.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/137.0.0.0 Safari/537.36 Edg/137.0.0.0
15 37637 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/136.0.7103.92 Mobile


Generated by Webalizer Version 2.23