Usage Statistics for vps3095.pairvps.com

Summary Period: April 2025
Generated 28-Apr-2025 02:02 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for April 2025
Total Hits 5818221
Total Files 5194258
Total Pages 4149534
Total Visits 787297
Total kB Files 205772965
Total Unique Sites 116870
Total Unique URLs 930334
Total Unique User Agents 197048
. Avg Max
Hits per Hour 8658 21527
Hits per Day 207793 309017
Files per Day 185509 288458
Pages per Day 148197 245763
Sites per Day 4173 13087
Visits per Day 28117 33292
kB Files per Day 7349034 9965054
Hits by Response Code
Undefined response code 0.01% 812
Code 200 - OK 89.28% 5194258
Code 206 - Partial Content 0.03% 1743
Code 301 - Moved Permanently 4.39% 255282
Code 303 - See Other 0.02% 1330
Code 304 - Not Modified 0.56% 32340
Code 400 - Bad Request 0.06% 3316
Code 401 - Unauthorized 0.00% 5
Code 403 - Forbidden 3.61% 209962
Code 404 - Not Found 1.22% 70729
Code 405 - Method Not Allowed 0.00% 10
Code 408 - Request Timeout 0.79% 46246
Code 410 - Gone 0.00% 8
Code 500 - Internal Server Error 0.03% 1780
Code 503 - Service Unavailable 0.01% 400

Top 10 of 930334 Total URLs By kB F
# Hits kB F URL
1 37221 0.64% 16087337 7.82% /uploads/javascript_global/root_framework.js
2 36918 0.63% 12912281 6.28% /uploads/javascript_global/root_library.js
3 30760 0.53% 9923392 4.82% /uploads/css_built_2/341e4a57816af3ba440d891ca87450ff_framework.css
4 406079 6.98% 5144955 2.50% /discover/
5 36123 0.62% 3850578 1.87% /uploads/javascript_global/root_js_lang_1.js
6 36518 0.63% 3771796 1.83% /uploads/javascript_global/root_front.js
7 113663 1.95% 2935891 1.43% /search/
8 379677 6.53% 2564156 1.25% /
9 29517 0.51% 2346612 1.14% /applications/core/interface/font/fontawesome-webfont.woff2
10 2909 0.05% 1478514 0.72% /applications/core/interface/ckeditor/ckeditor/ckeditor.js

Top 30 of 116870 Total Sites
# Hits Files kB F Visits Hostname
1 232974 4.00% 195174 3.76% 4808043 2.34% 27 0.00% 66.249.70.69
2 124231 2.14% 124209 2.39% 2078063 1.01% 1 0.00% 20.171.207.126
3 124131 2.13% 124121 2.39% 2176690 1.06% 1 0.00% 20.171.207.17
4 105030 1.81% 102761 1.98% 2674327 1.30% 2 0.00% 20.171.207.88
5 88770 1.53% 83332 1.60% 2511927 1.22% 2 0.00% 20.171.207.16
6 84340 1.45% 83375 1.61% 2152585 1.05% 19 0.00% 20.171.207.168
7 66191 1.14% 65383 1.26% 288597 0.14% 290 0.04% 64.185.45.56
8 62848 1.08% 62632 1.21% 1431549 0.70% 2 0.00% 20.171.207.93
9 56618 0.97% 56601 1.09% 1338649 0.65% 1 0.00% 20.171.207.8
10 55234 0.95% 45188 0.87% 1184815 0.58% 11 0.00% 66.249.70.70
11 53416 0.92% 53409 1.03% 937528 0.46% 1 0.00% 20.171.207.143
12 47330 0.81% 47282 0.91% 839403 0.41% 1 0.00% 20.171.207.132
13 46862 0.81% 46846 0.90% 845288 0.41% 3 0.00% 20.171.207.144
14 46463 0.80% 38795 0.75% 5552323 2.70% 333 0.04% 216.244.66.235
15 41104 0.71% 41024 0.79% 710231 0.35% 1 0.00% 20.171.207.31
16 40914 0.70% 40909 0.79% 626633 0.30% 1 0.00% 20.171.207.138
17 38399 0.66% 38398 0.74% 612016 0.30% 2 0.00% 20.171.207.118
18 25862 0.44% 16694 0.32% 250854 0.12% 90 0.01% 195.191.219.130
19 24511 0.42% 24504 0.47% 435245 0.21% 1 0.00% 20.171.207.201
20 23898 0.41% 23167 0.45% 268779 0.13% 140 0.02% 75.88.204.249
21 23270 0.40% 23254 0.45% 428394 0.21% 1 0.00% 20.171.207.21
22 20727 0.36% 20724 0.40% 357039 0.17% 1 0.00% 20.171.207.18
23 20584 0.35% 19414 0.37% 768876 0.37% 465 0.06% 68.6.124.224
24 20202 0.35% 20197 0.39% 469621 0.23% 2 0.00% 20.171.207.184
25 20061 0.34% 15764 0.30% 480627 0.23% 62 0.01% 66.249.70.71
26 17213 0.30% 16146 0.31% 319594 0.16% 5 0.00% 199.47.82.19
27 17095 0.29% 17094 0.33% 386413 0.19% 1 0.00% 20.171.207.40
28 14088 0.24% 13457 0.26% 2021619 0.98% 558 0.07% 212.52.28.66
29 13784 0.24% 13651 0.26% 392394 0.19% 122 0.02% 73.174.55.108
30 12593 0.22% 12531 0.24% 377847 0.18% 105 0.01% 208.77.141.5

Top 10 of 116870 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 46463 0.80% 38795 0.75% 5552323 2.70% 333 0.04% 216.244.66.235
2 232974 4.00% 195174 3.76% 4808043 2.34% 27 0.00% 66.249.70.69
3 105030 1.81% 102761 1.98% 2674327 1.30% 2 0.00% 20.171.207.88
4 88770 1.53% 83332 1.60% 2511927 1.22% 2 0.00% 20.171.207.16
5 124131 2.13% 124121 2.39% 2176690 1.06% 1 0.00% 20.171.207.17
6 84340 1.45% 83375 1.61% 2152585 1.05% 19 0.00% 20.171.207.168
7 124231 2.14% 124209 2.39% 2078063 1.01% 1 0.00% 20.171.207.126
8 14088 0.24% 13457 0.26% 2021619 0.98% 558 0.07% 212.52.28.66
9 62848 1.08% 62632 1.21% 1431549 0.70% 2 0.00% 20.171.207.93
10 56618 0.97% 56601 1.09% 1338649 0.65% 1 0.00% 20.171.207.8

Top 15 of 197048 Total User Agents
# Hits User Agent
1 1065588 18.31% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 585035 10.06% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 238001 4.09% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_2 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3.1 Mobile/15E14
4 206287 3.55% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Mobile Safari/537.36
5 186911 3.21% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
6 185309 3.18% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
7 179458 3.08% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 178355 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36
9 137593 2.36% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.6998.165 Mobile
10 122410 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/135.0.0.0 Safari/537.36 Edg/135.0.0.0
11 96535 1.66% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
12 86742 1.49% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 85008 1.46% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0 Safari/537.36
14 82783 1.42% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:137.0) Gecko/20100101 Firefox/137.0
15 68633 1.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/134.0.0.0 Mobile Safari/537.36


Generated by Webalizer Version 2.23