Usage Statistics for vps3095.pairvps.com

Summary Period: March 2025
Generated 09-Mar-2025 03:02 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for March 2025
Total Hits 3050758
Total Files 2745850
Total Pages 2566789
Total Visits 523369
Total kB Files 89679881
Total Unique Sites 73799
Total Unique URLs 688657
Total Unique User Agents 316233
. Avg Max
Hits per Hour 14123 24571
Hits per Day 338973 467103
Files per Day 305094 415649
Pages per Day 285198 402726
Sites per Day 8199 26400
Visits per Day 58152 92234
kB Files per Day 9964431 13486741
Hits by Response Code
Undefined response code 0.05% 1413
Code 200 - OK 90.01% 2745850
Code 206 - Partial Content 0.02% 492
Code 301 - Moved Permanently 6.07% 185253
Code 303 - See Other 0.02% 637
Code 304 - Not Modified 0.46% 13967
Code 400 - Bad Request 0.04% 1092
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 2.18% 66570
Code 404 - Not Found 0.67% 20307
Code 408 - Request Timeout 0.47% 14484
Code 410 - Gone 0.00% 1
Code 500 - Internal Server Error 0.02% 691

Top 10 of 688657 Total URLs By kB F
# Hits kB F URL
1 603374 19.78% 7341546 8.19% /discover/
2 9426 0.31% 4019804 4.48% /uploads/javascript_global/root_framework.js
3 9301 0.30% 3212333 3.58% /uploads/javascript_global/root_library.js
4 9217 0.30% 2912293 3.25% /uploads/css_built_2/341e4a57816af3ba440d891ca87450ff_framework.css
5 67875 2.22% 1748709 1.95% /search/
6 9174 0.30% 966047 1.08% /uploads/javascript_global/root_js_lang_1.js
7 9368 0.31% 956915 1.07% /uploads/javascript_global/root_front.js
8 136833 4.49% 900114 1.00% /
9 8588 0.28% 681333 0.76% /applications/core/interface/font/fontawesome-webfont.woff2
10 999 0.03% 494190 0.55% /applications/core/interface/ckeditor/ckeditor/ckeditor.js

Top 30 of 73799 Total Sites
# Hits Files kB F Visits Hostname
1 370172 12.13% 369996 13.47% 6555663 7.31% 1 0.00% 20.171.207.1
2 158338 5.19% 158314 5.77% 2769381 3.09% 2 0.00% 20.171.207.174
3 150888 4.95% 129868 4.73% 3095929 3.45% 2 0.00% 66.249.70.69
4 82537 2.71% 37113 1.35% 633518 0.71% 63 0.01% 135.181.3.228
5 46794 1.53% 46348 1.69% 580772 0.65% 103 0.02% 47.76.222.244
6 41843 1.37% 41754 1.52% 533361 0.59% 69 0.01% 8.210.187.5
7 41749 1.37% 41642 1.52% 534092 0.60% 68 0.01% 8.210.188.13
8 41513 1.36% 41411 1.51% 531008 0.59% 70 0.01% 8.210.190.0
9 41312 1.35% 41230 1.50% 525658 0.59% 69 0.01% 8.210.176.195
10 41241 1.35% 41133 1.50% 526786 0.59% 63 0.01% 8.210.179.35
11 40995 1.34% 40899 1.49% 524837 0.59% 67 0.01% 8.210.164.94
12 40939 1.34% 40862 1.49% 521380 0.58% 61 0.01% 8.210.190.63
13 40689 1.33% 40591 1.48% 515343 0.57% 58 0.01% 8.210.154.94
14 39923 1.31% 39829 1.45% 492984 0.55% 66 0.01% 47.76.220.119
15 39348 1.29% 39249 1.43% 486777 0.54% 59 0.01% 47.242.217.111
16 39287 1.29% 39191 1.43% 482773 0.54% 61 0.01% 8.210.147.121
17 39263 1.29% 39173 1.43% 485297 0.54% 61 0.01% 8.210.189.26
18 39136 1.28% 39055 1.42% 485260 0.54% 80 0.02% 8.218.91.49
19 34397 1.13% 33926 1.24% 155891 0.17% 143 0.03% 64.185.45.56
20 21405 0.70% 18392 0.67% 458570 0.51% 1 0.00% 66.249.70.70
21 13826 0.45% 12570 0.46% 1932756 2.16% 158 0.03% 216.244.66.235
22 13220 0.43% 11048 0.40% 155237 0.17% 4 0.00% 65.21.113.204
23 11392 0.37% 7658 0.28% 148771 0.17% 24 0.00% 195.191.219.130
24 6869 0.23% 5563 0.20% 635866 0.71% 14 0.00% 221.109.63.129
25 6862 0.22% 5478 0.20% 609172 0.68% 12 0.00% 221.111.209.1
26 6857 0.22% 5527 0.20% 649128 0.72% 16 0.00% 221.111.209.2
27 6769 0.22% 5513 0.20% 608498 0.68% 8 0.00% 221.110.152.2
28 6764 0.22% 5457 0.20% 606248 0.68% 15 0.00% 221.109.63.128
29 6748 0.22% 5449 0.20% 606359 0.68% 16 0.00% 221.110.152.1
30 6664 0.22% 5419 0.20% 613403 0.68% 4 0.00% 126.128.224.1

Top 10 of 73799 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 370172 12.13% 369996 13.47% 6555663 7.31% 1 0.00% 20.171.207.1
2 150888 4.95% 129868 4.73% 3095929 3.45% 2 0.00% 66.249.70.69
3 158338 5.19% 158314 5.77% 2769381 3.09% 2 0.00% 20.171.207.174
4 13826 0.45% 12570 0.46% 1932756 2.16% 158 0.03% 216.244.66.235
5 6857 0.22% 5527 0.20% 649128 0.72% 16 0.00% 221.111.209.2
6 6869 0.23% 5563 0.20% 635866 0.71% 14 0.00% 221.109.63.129
7 82537 2.71% 37113 1.35% 633518 0.71% 63 0.01% 135.181.3.228
8 6650 0.22% 5419 0.20% 621226 0.69% 9 0.00% 221.111.210.2
9 6664 0.22% 5419 0.20% 613403 0.68% 4 0.00% 126.128.224.1
10 6660 0.22% 5371 0.20% 610780 0.68% 11 0.00% 221.111.210.1

Top 15 of 316233 Total User Agents
# Hits User Agent
1 528630 17.33% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 176203 5.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 114507 3.75% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
4 84755 2.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
5 82537 2.71% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
6 76670 2.51% Mozilla/5.0 (iPhone; CPU iPhone OS 18_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.3 Mobile/15E148
7 76097 2.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36
8 75563 2.48% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
9 67370 2.21% Mozilla/5.0 (compatible; SBIntuitionsBot/0.1; +https://www.sbintuitions.co.jp/bot/)
10 59528 1.95% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
11 54209 1.78% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
12 49483 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0 Safari/537.36
13 46682 1.53% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Safari/537.36 Edg/133.0.0.0
14 44162 1.45% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
15 34601 1.13% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.126 Mobile


Generated by Webalizer Version 2.23