Usage Statistics for vps3095.pairvps.com

Summary Period: February 2025
Generated 21-Feb-2025 02:02 EST

[URLs] [Sites] [Agents]

Monthly Statistics for February 2025
Total Hits 5011820
Total Files 4279322
Total Pages 3752779
Total Visits 722618
Total kB Files 176436858
Total Unique Sites 107920
Total Unique URLs 869341
Total Unique User Agents 63079
. Avg Max
Hits per Hour 10441 18153
Hits per Day 250591 328993
Files per Day 213966 280774
Pages per Day 187638 264189
Sites per Day 5396 18489
Visits per Day 36130 42888
kB Files per Day 8821843 10983038
Hits by Response Code
Undefined response code 0.00% 221
Code 200 - OK 85.38% 4279322
Code 206 - Partial Content 0.03% 1639
Code 301 - Moved Permanently 6.21% 311262
Code 303 - See Other 0.05% 2413
Code 304 - Not Modified 0.97% 48645
Code 307 - Moved Temporarily 0.00% 1
Code 400 - Bad Request 0.05% 2430
Code 401 - Unauthorized 0.00% 2
Code 403 - Forbidden 5.15% 258345
Code 404 - Not Found 1.52% 75950
Code 408 - Request Timeout 0.61% 30481
Code 410 - Gone 0.00% 12
Code 416 - Requested Range Not Satisfiable 0.00% 1
Code 500 - Internal Server Error 0.01% 335
Code 503 - Service Unavailable 0.02% 761

Top 10 of 869341 Total URLs By kB F
# Hits kB F URL
1 22348 0.45% 9311760 5.28% /uploads/javascript_global/root_framework.js
2 22179 0.44% 7451166 4.22% /uploads/javascript_global/root_library.js
3 21955 0.44% 6653465 3.77% /uploads/css_built_2/341e4a57816af3ba440d891ca87450ff_framework.css
4 310162 6.19% 6361924 3.61% /discover/
5 112 0.00% 4487534 2.54% /files/file/304-plymouth-service-manual-models-p15-p17-and-p18-p19-and-p20-publication-d-13251/
6 150140 3.00% 4004255 2.27% /search/
7 21626 0.43% 2223040 1.26% /uploads/javascript_global/root_js_lang_1.js
8 341029 6.80% 2202372 1.25% /
9 21443 0.43% 2135185 1.21% /uploads/javascript_global/root_front.js
10 19192 0.38% 1521520 0.86% /applications/core/interface/font/fontawesome-webfont.woff2

Top 30 of 107920 Total Sites
# Hits Files kB F Visits Hostname
1 251289 5.01% 205433 4.80% 5095367 2.89% 1274 0.18% 66.249.70.69
2 229246 4.57% 228945 5.35% 4191645 2.38% 8 0.00% 20.171.207.187
3 120793 2.41% 112775 2.64% 2071858 1.17% 235 0.03% 4.227.36.75
4 118477 2.36% 117799 2.75% 3213021 1.82% 1 0.00% 20.171.207.218
5 100846 2.01% 82247 1.92% 2256571 1.28% 670 0.09% 66.249.74.131
6 99111 1.98% 83640 1.95% 1699024 0.96% 3 0.00% 20.171.207.227
7 81462 1.63% 69614 1.63% 1146167 0.65% 11 0.00% 65.21.113.204
8 78140 1.56% 76716 1.79% 891925 0.51% 548 0.08% 47.76.220.119
9 77807 1.55% 76528 1.79% 390603 0.22% 294 0.04% 64.185.45.56
10 72621 1.45% 58939 1.38% 1419898 0.80% 280 0.04% 66.249.70.70
11 69803 1.39% 66595 1.56% 1302874 0.74% 6 0.00% 20.171.207.48
12 66529 1.33% 58605 1.37% 1823453 1.03% 2 0.00% 20.171.207.205
13 51039 1.02% 51035 1.19% 801367 0.45% 2 0.00% 20.171.207.1
14 50172 1.00% 50158 1.17% 896765 0.51% 2 0.00% 20.171.207.213
15 47077 0.94% 47040 1.10% 836566 0.47% 2 0.00% 20.171.207.158
16 39571 0.79% 19621 0.46% 326345 0.18% 51 0.01% 135.181.3.228
17 37191 0.74% 31807 0.74% 5154396 2.92% 252 0.03% 216.244.66.235
18 32288 0.64% 25841 0.60% 711463 0.40% 203 0.03% 66.249.74.132
19 30297 0.60% 22144 0.52% 746142 0.42% 4 0.00% 20.171.207.6
20 29914 0.60% 20962 0.49% 556971 0.32% 1 0.00% 20.171.207.234
21 27393 0.55% 12939 0.30% 524374 0.30% 1 0.00% 20.171.207.130
22 18169 0.36% 14553 0.34% 362912 0.21% 66 0.01% 66.249.70.71
23 14446 0.29% 13306 0.31% 174267 0.10% 124 0.02% 71.28.228.18
24 14373 0.29% 14373 0.34% 448155 0.25% 1 0.00% 20.171.207.37
25 14218 0.28% 13949 0.33% 250069 0.14% 1 0.00% 20.171.207.70
26 13405 0.27% 6063 0.14% 253914 0.14% 2 0.00% 20.171.207.171
27 11966 0.24% 10679 0.25% 405946 0.23% 260 0.04% 68.6.124.224
28 11450 0.23% 11283 0.26% 411009 0.23% 144 0.02% 71.32.58.71
29 10757 0.21% 10732 0.25% 193247 0.11% 2 0.00% 20.171.207.117
30 10094 0.20% 7892 0.18% 235812 0.13% 68 0.01% 66.249.74.133

Top 10 of 107920 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 37191 0.74% 31807 0.74% 5154396 2.92% 252 0.03% 216.244.66.235
2 251289 5.01% 205433 4.80% 5095367 2.89% 1274 0.18% 66.249.70.69
3 229246 4.57% 228945 5.35% 4191645 2.38% 8 0.00% 20.171.207.187
4 118477 2.36% 117799 2.75% 3213021 1.82% 1 0.00% 20.171.207.218
5 100846 2.01% 82247 1.92% 2256571 1.28% 670 0.09% 66.249.74.131
6 120793 2.41% 112775 2.64% 2071858 1.17% 235 0.03% 4.227.36.75
7 66529 1.33% 58605 1.37% 1823453 1.03% 2 0.00% 20.171.207.205
8 99111 1.98% 83640 1.95% 1699024 0.96% 3 0.00% 20.171.207.227
9 72621 1.45% 58939 1.38% 1419898 0.80% 280 0.04% 66.249.70.70
10 69803 1.39% 66595 1.56% 1302874 0.74% 6 0.00% 20.171.207.48

Top 15 of 63079 Total User Agents
# Hits User Agent
1 1054265 21.04% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 456200 9.10% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
3 269988 5.39% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.6943.53 Mobile
4 188350 3.76% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 160131 3.20% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
6 138390 2.76% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 134798 2.69% Mozilla/5.0 (compatible; SemrushBot/7~bl; +http://www.semrush.com/bot.html)
8 133355 2.66% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Safari/537.36
9 112926 2.25% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.6834.159 Mobile
10 107548 2.15% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/132.0.0.0 Mobile Safari/537.36
11 95321 1.90% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
12 85719 1.71% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/133.0.0.0 Mobile Safari/537.36
13 83388 1.66% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/126.0.0.0 Safari/537.36
14 81462 1.63% Mozilla/5.0 (compatible; AwarioBot/1.0; +https://awario.com/bots.html)
15 77699 1.55% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0 Safari/537.36


Generated by Webalizer Version 2.23