Usage Statistics for vps3095.pairvps.com

Summary Period: December 2024
Generated 03-Jan-2025 02:02 EST

[URLs] [Sites] [Agents]

Monthly Statistics for December 2024
Total Hits 6207350
Total Files 5265847
Total Pages 4484026
Total Visits 867761
Total kB Files 269191285
Total kB In 0
Total kB Out 0
Total Unique Sites 111200
Total Unique URLs 301881
Total Unique User Agents 12567
. Avg Max
Hits per Hour 8343 18123
Hits per Day 200237 265710
Files per Day 169866 218673
Pages per Day 144646 208193
Sites per Day 3587 12774
Visits per Day 27992 31851
kB Files per Day 8683590 18590135
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 669
Code 200 - OK 84.83% 5265847
Code 206 - Partial Content 0.03% 2028
Code 301 - Moved Permanently 5.48% 340375
Code 303 - See Other 0.04% 2383
Code 304 - Not Modified 0.89% 55479
Code 400 - Bad Request 0.06% 3758
Code 403 - Forbidden 5.78% 358977
Code 404 - Not Found 2.22% 137796
Code 405 - Method Not Allowed 0.00% 24
Code 408 - Request Timeout 0.59% 36584
Code 410 - Gone 0.00% 6
Code 500 - Internal Server Error 0.06% 3424

Top 10 of 301881 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 31832 0.51% 13443146 4.99% 0 0.00% 0 0.00% /uploads/javascript_global/root_framework.js
2 454508 7.32% 11790350 4.38% 0 0.00% 0 0.00% /discover/
3 31969 0.52% 10703323 3.98% 0 0.00% 0 0.00% /uploads/javascript_global/root_library.js
4 31732 0.51% 9858874 3.66% 0 0.00% 0 0.00% /uploads/css_built_2/341e4a57816af3ba440d891ca87450ff_framework.css
5 175081 2.82% 4991767 1.85% 0 0.00% 0 0.00% /search/
6 484215 7.80% 3524928 1.31% 0 0.00% 0 0.00% /
7 30942 0.50% 3223463 1.20% 0 0.00% 0 0.00% /uploads/javascript_global/root_js_lang_1.js
8 31259 0.50% 3163353 1.18% 0 0.00% 0 0.00% /uploads/javascript_global/root_front.js
9 37154 0.60% 2488078 0.92% 0 0.00% 0 0.00% /register/
10 29119 0.47% 2312738 0.86% 0 0.00% 0 0.00% /applications/core/interface/font/fontawesome-webfont.woff2

Top 30 of 111200 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 234125 3.77% 203507 3.86% 5419917 2.01% 0 0.00% 0 0.00% 25 0.00% 66.249.70.69
2 176338 2.84% 132481 2.52% 4372625 1.62% 0 0.00% 0 0.00% 5 0.00% 4.227.36.57
3 125042 2.01% 72882 1.38% 2692793 1.00% 0 0.00% 0 0.00% 10 0.00% 4.227.36.99
4 100616 1.62% 76315 1.45% 2112107 0.78% 0 0.00% 0 0.00% 6 0.00% 4.227.36.10
5 96993 1.56% 77960 1.48% 2411094 0.90% 0 0.00% 0 0.00% 3 0.00% 4.227.36.33
6 75241 1.21% 66040 1.25% 1071905 0.40% 0 0.00% 0 0.00% 10 0.00% 65.21.113.204
7 71344 1.15% 69870 1.33% 407815 0.15% 0 0.00% 0 0.00% 523 0.06% 64.185.45.56
8 62015 1.00% 55765 1.06% 7010365 2.60% 0 0.00% 0 0.00% 504 0.06% 216.244.66.235
9 59311 0.96% 23290 0.44% 1185843 0.44% 0 0.00% 0 0.00% 7 0.00% 4.227.36.89
10 55157 0.89% 46137 0.88% 1281320 0.48% 0 0.00% 0 0.00% 14 0.00% 66.249.70.70
11 42225 0.68% 42100 0.80% 2800446 1.04% 0 0.00% 0 0.00% 1490 0.17% 212.52.28.66
12 41720 0.67% 33871 0.64% 814033 0.30% 0 0.00% 0 0.00% 7 0.00% 4.227.36.91
13 39002 0.63% 31036 0.59% 998429 0.37% 0 0.00% 0 0.00% 2 0.00% 4.227.36.5
14 37240 0.60% 30987 0.59% 764399 0.28% 0 0.00% 0 0.00% 2 0.00% 4.227.36.96
15 29168 0.47% 7977 0.15% 319897 0.12% 0 0.00% 0 0.00% 9 0.00% 80.94.95.39
16 25261 0.41% 25058 0.48% 960046 0.36% 0 0.00% 0 0.00% 136 0.02% 47.223.170.73
17 25251 0.41% 23015 0.44% 3504902 1.30% 0 0.00% 0 0.00% 366 0.04% 57.141.0.17
18 25052 0.40% 22855 0.43% 3485770 1.29% 0 0.00% 0 0.00% 356 0.04% 57.141.0.7
19 24999 0.40% 18803 0.36% 527169 0.20% 0 0.00% 0 0.00% 5 0.00% 4.227.36.47
20 24690 0.40% 22580 0.43% 3443246 1.28% 0 0.00% 0 0.00% 350 0.04% 57.141.0.1
21 24049 0.39% 21906 0.42% 3361512 1.25% 0 0.00% 0 0.00% 351 0.04% 57.141.0.14
22 23868 0.38% 21771 0.41% 3316473 1.23% 0 0.00% 0 0.00% 348 0.04% 57.141.0.18
23 23770 0.38% 21730 0.41% 3307131 1.23% 0 0.00% 0 0.00% 361 0.04% 57.141.0.11
24 23735 0.38% 21621 0.41% 3307696 1.23% 0 0.00% 0 0.00% 379 0.04% 57.141.0.6
25 23705 0.38% 21545 0.41% 3289321 1.22% 0 0.00% 0 0.00% 358 0.04% 57.141.0.4
26 23678 0.38% 21576 0.41% 3293145 1.22% 0 0.00% 0 0.00% 316 0.04% 57.141.0.13
27 23638 0.38% 21515 0.41% 3286455 1.22% 0 0.00% 0 0.00% 374 0.04% 57.141.0.5
28 23635 0.38% 21588 0.41% 3275708 1.22% 0 0.00% 0 0.00% 368 0.04% 57.141.0.12
29 23601 0.38% 21493 0.41% 3265682 1.21% 0 0.00% 0 0.00% 345 0.04% 57.141.0.9
30 23362 0.38% 21282 0.40% 3248614 1.21% 0 0.00% 0 0.00% 344 0.04% 57.141.0.8

Top 10 of 111200 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 62015 1.00% 55765 1.06% 7010365 2.60% 0 0.00% 0 0.00% 504 0.06% 216.244.66.235
2 234125 3.77% 203507 3.86% 5419917 2.01% 0 0.00% 0 0.00% 25 0.00% 66.249.70.69
3 176338 2.84% 132481 2.52% 4372625 1.62% 0 0.00% 0 0.00% 5 0.00% 4.227.36.57
4 25251 0.41% 23015 0.44% 3504902 1.30% 0 0.00% 0 0.00% 366 0.04% 57.141.0.17
5 25052 0.40% 22855 0.43% 3485770 1.29% 0 0.00% 0 0.00% 356 0.04% 57.141.0.7
6 24690 0.40% 22580 0.43% 3443246 1.28% 0 0.00% 0 0.00% 350 0.04% 57.141.0.1
7 24049 0.39% 21906 0.42% 3361512 1.25% 0 0.00% 0 0.00% 351 0.04% 57.141.0.14
8 23868 0.38% 21771 0.41% 3316473 1.23% 0 0.00% 0 0.00% 348 0.04% 57.141.0.18
9 23735 0.38% 21621 0.41% 3307696 1.23% 0 0.00% 0 0.00% 379 0.04% 57.141.0.6
10 23770 0.38% 21730 0.41% 3307131 1.23% 0 0.00% 0 0.00% 361 0.04% 57.141.0.11

Top 15 of 12567 Total User Agents
# Hits User Agent
1 925444 14.91% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
2 707732 11.40% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
3 443490 7.14% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Amazonbot/0.1; +https://developer.amazon.com/support/amazonbot
4 296494 4.78% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
5 274968 4.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
6 258462 4.16% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
7 246121 3.96% Mozilla/5.0 (iPhone; CPU iPhone OS 18_1_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/18.1.1 Mobile/15E14
8 232241 3.74% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
9 167545 2.70% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36 Edg/131.0.0.0
10 167389 2.70% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 117135 1.89% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:133.0) Gecko/20100101 Firefox/133.0
12 109081 1.76% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
13 98377 1.58% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/127.0.0 Safari/537.36
14 89256 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.108 Mobile
15 87317 1.41% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19


Generated by Webalizer Version 2.23