Usage Statistics for vps3095.pairvps.com

Summary Period: November 2024
Generated 03-Dec-2024 02:02 EST

[URLs] [Sites] [Agents]

Monthly Statistics for November 2024
Total Hits 5267811
Total Files 4289675
Total Pages 3580087
Total Visits 789161
Total kB Files 182468663
Total kB In 0
Total kB Out 0
Total Unique Sites 96761
Total Unique URLs 243550
Total Unique User Agents 81229
. Avg Max
Hits per Hour 7316 21459
Hits per Day 175593 279995
Files per Day 142989 244265
Pages per Day 119336 226756
Sites per Day 3225 17778
Visits per Day 26305 71940
kB Files per Day 6082289 7751427
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 342
Code 200 - OK 81.43% 4289675
Code 206 - Partial Content 0.04% 1978
Code 301 - Moved Permanently 11.34% 597305
Code 303 - See Other 0.23% 12269
Code 304 - Not Modified 0.98% 51511
Code 307 - Moved Temporarily 0.00% 1
Code 400 - Bad Request 0.08% 4134
Code 403 - Forbidden 2.76% 145224
Code 404 - Not Found 2.30% 121308
Code 408 - Request Timeout 0.69% 36437
Code 410 - Gone 0.00% 7
Code 500 - Internal Server Error 0.13% 6719
Code 503 - Service Unavailable 0.02% 901

Top 10 of 243550 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 30290 0.58% 12751655 6.99% 0 0.00% 0 0.00% /uploads/javascript_global/root_framework.js
2 30956 0.59% 10346626 5.67% 0 0.00% 0 0.00% /uploads/javascript_global/root_library.js
3 31012 0.59% 9795763 5.37% 0 0.00% 0 0.00% /uploads/css_built_2/341e4a57816af3ba440d891ca87450ff_framework.css
4 274674 5.21% 5756683 3.15% 0 0.00% 0 0.00% /discover/
5 165029 3.13% 4875619 2.67% 0 0.00% 0 0.00% /search/
6 516551 9.81% 4175040 2.29% 0 0.00% 0 0.00% /
7 29756 0.56% 3104312 1.70% 0 0.00% 0 0.00% /uploads/javascript_global/root_js_lang_1.js
8 29446 0.56% 2962038 1.62% 0 0.00% 0 0.00% /uploads/javascript_global/root_front.js
9 37251 0.71% 2492199 1.37% 0 0.00% 0 0.00% /register/
10 28019 0.53% 2223855 1.22% 0 0.00% 0 0.00% /applications/core/interface/font/fontawesome-webfont.woff2

Top 30 of 96761 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 298615 5.67% 250146 5.83% 8184728 4.49% 0 0.00% 0 0.00% 3662 0.46% 66.249.70.69
2 170418 3.24% 142353 3.32% 3819481 2.09% 0 0.00% 0 0.00% 3833 0.49% 66.249.66.198
3 92483 1.76% 69747 1.63% 1841150 1.01% 0 0.00% 0 0.00% 6 0.00% 4.227.36.58
4 62171 1.18% 52307 1.22% 1375330 0.75% 0 0.00% 0 0.00% 986 0.12% 66.249.66.199
5 57475 1.09% 48280 1.13% 1601889 0.88% 0 0.00% 0 0.00% 423 0.05% 66.249.70.70
6 53633 1.02% 51788 1.21% 8704567 4.77% 0 0.00% 0 0.00% 620 0.08% 216.244.66.235
7 51313 0.97% 40254 0.94% 1029933 0.56% 0 0.00% 0 0.00% 4 0.00% 4.227.36.46
8 48619 0.92% 36924 0.86% 922943 0.51% 0 0.00% 0 0.00% 5 0.00% 4.227.36.63
9 42137 0.80% 42012 0.98% 2793094 1.53% 0 0.00% 0 0.00% 1451 0.18% 212.52.28.66
10 38884 0.74% 37957 0.88% 269073 0.15% 0 0.00% 0 0.00% 397 0.05% 64.185.45.56
11 37090 0.70% 31343 0.73% 832751 0.46% 0 0.00% 0 0.00% 754 0.10% 66.249.66.206
12 37034 0.70% 28185 0.66% 729851 0.40% 0 0.00% 0 0.00% 9 0.00% 4.227.36.53
13 36830 0.70% 9054 0.21% 705509 0.39% 0 0.00% 0 0.00% 12 0.00% 44.214.187.82
14 36121 0.69% 33315 0.78% 803705 0.44% 0 0.00% 0 0.00% 278 0.04% 66.249.66.205
15 33935 0.64% 25422 0.59% 687881 0.38% 0 0.00% 0 0.00% 3 0.00% 4.227.36.1
16 29209 0.55% 22614 0.53% 570046 0.31% 0 0.00% 0 0.00% 2 0.00% 4.227.36.81
17 23761 0.45% 21337 0.50% 853842 0.47% 0 0.00% 0 0.00% 542 0.07% 68.6.124.224
18 18221 0.35% 18046 0.42% 681144 0.37% 0 0.00% 0 0.00% 305 0.04% 104.161.1.232
19 15351 0.29% 12857 0.30% 341261 0.19% 0 0.00% 0 0.00% 304 0.04% 66.249.66.200
20 14569 0.28% 11760 0.27% 324131 0.18% 0 0.00% 0 0.00% 394 0.05% 66.249.66.207
21 14513 0.28% 10732 0.25% 304083 0.17% 0 0.00% 0 0.00% 570 0.07% 34.170.2.166
22 13750 0.26% 11467 0.27% 412575 0.23% 0 0.00% 0 0.00% 159 0.02% 66.249.70.71
23 13458 0.26% 13321 0.31% 395399 0.22% 0 0.00% 0 0.00% 145 0.02% 174.181.19.104
24 12721 0.24% 9183 0.21% 270155 0.15% 0 0.00% 0 0.00% 1 0.00% 4.227.36.102
25 12246 0.23% 10971 0.26% 109662 0.06% 0 0.00% 0 0.00% 165 0.02% 73.144.140.53
26 11997 0.23% 11235 0.26% 146836 0.08% 0 0.00% 0 0.00% 221 0.03% 75.90.100.62
27 11604 0.22% 9179 0.21% 517157 0.28% 0 0.00% 0 0.00% 181 0.02% 47.37.46.185
28 11309 0.21% 8669 0.20% 143334 0.08% 0 0.00% 0 0.00% 605 0.08% 47.76.220.119
29 11240 0.21% 8527 0.20% 143734 0.08% 0 0.00% 0 0.00% 573 0.07% 47.76.222.244
30 11073 0.21% 10093 0.24% 434578 0.24% 0 0.00% 0 0.00% 77 0.01% 99.14.99.211

Top 10 of 96761 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 53633 1.02% 51788 1.21% 8704567 4.77% 0 0.00% 0 0.00% 620 0.08% 216.244.66.235
2 298615 5.67% 250146 5.83% 8184728 4.49% 0 0.00% 0 0.00% 3662 0.46% 66.249.70.69
3 170418 3.24% 142353 3.32% 3819481 2.09% 0 0.00% 0 0.00% 3833 0.49% 66.249.66.198
4 42137 0.80% 42012 0.98% 2793094 1.53% 0 0.00% 0 0.00% 1451 0.18% 212.52.28.66
5 92483 1.76% 69747 1.63% 1841150 1.01% 0 0.00% 0 0.00% 6 0.00% 4.227.36.58
6 57475 1.09% 48280 1.13% 1601889 0.88% 0 0.00% 0 0.00% 423 0.05% 66.249.70.70
7 62171 1.18% 52307 1.22% 1375330 0.75% 0 0.00% 0 0.00% 986 0.12% 66.249.66.199
8 51313 0.97% 40254 0.94% 1029933 0.56% 0 0.00% 0 0.00% 4 0.00% 4.227.36.46
9 48619 0.92% 36924 0.86% 922943 0.51% 0 0.00% 0 0.00% 5 0.00% 4.227.36.63
10 23761 0.45% 21337 0.50% 853842 0.47% 0 0.00% 0 0.00% 542 0.07% 68.6.124.224

Top 15 of 81229 Total User Agents
# Hits User Agent
1 669217 12.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 446505 8.48% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 287816 5.46% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.6778.69 Mobile
4 260106 4.94% meta-externalagent/1.1 (+https://developers.facebook.com/docs/sharing/webmasters/crawler)
5 216024 4.10% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.69 Mobile
6 210486 4.00% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
7 199396 3.79% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 167472 3.18% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
9 161824 3.07% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36
10 135887 2.58% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; ClaudeBot/1.0; +claudebot@anthropic.com)
11 128136 2.43% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.6723.116 Mobile
12 116462 2.21% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Mobile Safari/537.36
13 111892 2.12% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/131.0.0.0 Safari/537.36
14 103492 1.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36 Edg/130.0.0.0
15 84384 1.60% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19


Generated by Webalizer Version 2.23