Usage Statistics for vps3095.pairvps.com

Summary Period: October 2024
Generated 18-Oct-2024 02:01 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for October 2024
Total Hits 3203483
Total Files 2569663
Total Pages 2162297
Total Visits 484141
Total kB Files 100375888
Total Unique Sites 123833
Total Unique URLs 172636
Total Unique User Agents 8623
. Avg Max
Hits per Hour 7415 13142
Hits per Day 177971 230662
Files per Day 142759 176784
Pages per Day 120127 165768
Sites per Day 6879 23280
Visits per Day 26896 43255
kB Files per Day 5576438 7358193
Hits by Response Code
Undefined response code 0.03% 1076
Code 200 - OK 80.21% 2569663
Code 206 - Partial Content 0.04% 1393
Code 301 - Moved Permanently 11.66% 373388
Code 303 - See Other 0.18% 5739
Code 304 - Not Modified 1.91% 61150
Code 400 - Bad Request 0.07% 2208
Code 403 - Forbidden 3.10% 99232
Code 404 - Not Found 1.97% 63024
Code 408 - Request Timeout 0.78% 25134
Code 410 - Gone 0.00% 4
Code 500 - Internal Server Error 0.05% 1472

Top 10 of 172636 Total URLs By kB F
# Hits kB F URL
1 20248 0.63% 8491343 8.46% /uploads/javascript_global/root_framework.js
2 20395 0.64% 6781506 6.76% /uploads/javascript_global/root_library.js
3 20266 0.63% 6275683 6.25% /uploads/css_built_2/341e4a57816af3ba440d891ca87450ff_framework.css
4 170971 5.34% 4138048 4.12% /discover/
5 120038 3.75% 3712295 3.70% /search/
6 293607 9.17% 2296825 2.29% /
7 20407 0.64% 2122583 2.11% /uploads/javascript_global/root_js_lang_1.js
8 19590 0.61% 1957555 1.95% /uploads/javascript_global/root_front.js
9 18485 0.58% 1461632 1.46% /applications/core/interface/font/fontawesome-webfont.woff2
10 2805 0.09% 1316634 1.31% /applications/core/interface/ckeditor/ckeditor/ckeditor.js

Top 30 of 123833 Total Sites
# Hits Files kB F Visits Hostname
1 399064 12.46% 342962 13.35% 11282368 11.24% 5712 1.18% 66.249.70.6
2 71378 2.23% 61815 2.41% 2077704 2.07% 598 0.12% 66.249.70.7
3 37015 1.16% 11305 0.44% 710078 0.71% 40 0.01% 44.214.187.82
4 34133 1.07% 33344 1.30% 177844 0.18% 289 0.06% 64.185.45.56
5 22148 0.69% 22102 0.86% 1386016 1.38% 756 0.16% 212.52.28.66
6 13583 0.42% 11706 0.46% 222065 0.22% 12 0.00% 213.239.205.62
7 12711 0.40% 12612 0.49% 362126 0.36% 152 0.03% 174.181.19.104
8 12540 0.39% 11404 0.44% 452789 0.45% 317 0.07% 68.6.124.224
9 11487 0.36% 9958 0.39% 346321 0.35% 159 0.03% 66.249.70.8
10 11316 0.35% 10424 0.41% 149629 0.15% 118 0.02% 71.28.230.126
11 8034 0.25% 7634 0.30% 252062 0.25% 38 0.01% 66.102.211.231
12 7619 0.24% 6058 0.24% 191691 0.19% 135 0.03% 166.198.250.56
13 7222 0.23% 6447 0.25% 50977 0.05% 93 0.02% 73.144.140.53
14 6756 0.21% 5809 0.23% 140184 0.14% 2 0.00% 193.183.0.162
15 6622 0.21% 5975 0.23% 260916 0.26% 41 0.01% 99.14.99.211
16 6592 0.21% 4482 0.17% 125687 0.13% 179 0.04% 174.20.5.127
17 6472 0.20% 6270 0.24% 258598 0.26% 417 0.09% 66.249.89.37
18 6234 0.19% 6018 0.23% 967784 0.96% 77 0.02% 216.244.66.235
19 6053 0.19% 5799 0.23% 161960 0.16% 20 0.00% 136.243.228.194
20 6003 0.19% 5895 0.23% 298155 0.30% 172 0.04% 23.117.150.201
21 5873 0.18% 5000 0.19% 148184 0.15% 61 0.01% 104.166.14.214
22 5500 0.17% 5454 0.21% 199272 0.20% 54 0.01% 63.153.98.170
23 5415 0.17% 5326 0.21% 28336 0.03% 31 0.01% 74.215.187.152
24 5248 0.16% 5193 0.20% 180323 0.18% 95 0.02% 216.205.110.163
25 4988 0.16% 3855 0.15% 192163 0.19% 75 0.02% 47.37.47.49
26 4966 0.16% 4949 0.19% 174228 0.17% 84 0.02% 76.5.100.21
27 4957 0.15% 4800 0.19% 23830 0.02% 7 0.00% 73.239.200.232
28 4830 0.15% 4828 0.19% 35718 0.04% 23 0.00% 63.143.42.252
29 4704 0.15% 4157 0.16% 57276 0.06% 150 0.03% 47.160.193.205
30 4447 0.14% 2570 0.10% 50334 0.05% 12 0.00% 95.91.109.107

Top 10 of 123833 Total Sites By kB F
# Hits Files kB F Visits Hostname
1 399064 12.46% 342962 13.35% 11282368 11.24% 5712 1.18% 66.249.70.6
2 71378 2.23% 61815 2.41% 2077704 2.07% 598 0.12% 66.249.70.7
3 22148 0.69% 22102 0.86% 1386016 1.38% 756 0.16% 212.52.28.66
4 6234 0.19% 6018 0.23% 967784 0.96% 77 0.02% 216.244.66.235
5 37015 1.16% 11305 0.44% 710078 0.71% 40 0.01% 44.214.187.82
6 12540 0.39% 11404 0.44% 452789 0.45% 317 0.07% 68.6.124.224
7 1226 0.04% 1171 0.05% 366710 0.37% 49 0.01% 178.25.226.97
8 12711 0.40% 12612 0.49% 362126 0.36% 152 0.03% 174.181.19.104
9 11487 0.36% 9958 0.39% 346321 0.35% 159 0.03% 66.249.70.8
10 6003 0.19% 5895 0.23% 298155 0.30% 172 0.04% 23.117.150.201

Top 15 of 8623 Total User Agents
# Hits User Agent
1 382686 11.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 351862 10.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
3 307263 9.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
4 195790 6.11% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
5 177331 5.54% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
6 175505 5.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
7 141542 4.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
8 98551 3.08% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
9 82905 2.59% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
10 77756 2.43% Googlebot-Image/1.0
11 62496 1.95% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
12 50995 1.59% facebookexternalhit/1.1 (+http://www.facebook.com/externalhit_uatext.php)
13 48019 1.50% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
14 44523 1.39% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
15 36879 1.15% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/605.1.15 (KHTML, like Gecko; compatible; FriendlyCrawler/1.0) Chrome/12


Generated by Webalizer Version 2.23