Usage Statistics for vps3095.pairvps.com

Summary Period: October 2024
Generated 03-Nov-2024 01:02 EST

[URLs] [Sites] [Agents]

Monthly Statistics for October 2024
Total Hits 5307476
Total Files 4258674
Total Pages 3498472
Total Visits 816207
Total kB Files 173179131
Total kB In 0
Total kB Out 0
Total Unique Sites 159755
Total Unique URLs 217681
Total Unique User Agents 13964
. Avg Max
Hits per Hour 7133 13142
Hits per Day 171208 230662
Files per Day 137376 176784
Pages per Day 112853 165768
Sites per Day 5153 23280
Visits per Day 26329 43255
kB Files per Day 5586424 7358193
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.09% 4813
Code 200 - OK 80.24% 4258674
Code 206 - Partial Content 0.05% 2507
Code 301 - Moved Permanently 11.85% 629026
Code 303 - See Other 0.16% 8496
Code 304 - Not Modified 1.63% 86443
Code 400 - Bad Request 0.08% 4062
Code 401 - Unauthorized 0.00% 1
Code 403 - Forbidden 2.80% 148456
Code 404 - Not Found 2.25% 119379
Code 408 - Request Timeout 0.81% 43098
Code 410 - Gone 0.00% 6
Code 500 - Internal Server Error 0.05% 2515

Top 10 of 217681 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35265 0.66% 14840412 8.57% 0 0.00% 0 0.00% /uploads/javascript_global/root_framework.js
2 35433 0.67% 11814801 6.82% 0 0.00% 0 0.00% /uploads/javascript_global/root_library.js
3 35488 0.67% 11108799 6.41% 0 0.00% 0 0.00% /uploads/css_built_2/341e4a57816af3ba440d891ca87450ff_framework.css
4 226820 4.27% 6773772 3.91% 0 0.00% 0 0.00% /search/
5 194723 3.67% 4371329 2.52% 0 0.00% 0 0.00% /discover/
6 35001 0.66% 3647180 2.11% 0 0.00% 0 0.00% /uploads/javascript_global/root_js_lang_1.js
7 499170 9.41% 3607393 2.08% 0 0.00% 0 0.00% /
8 34179 0.64% 3426805 1.98% 0 0.00% 0 0.00% /uploads/javascript_global/root_front.js
9 32759 0.62% 2594030 1.50% 0 0.00% 0 0.00% /applications/core/interface/font/fontawesome-webfont.woff2
10 35358 0.67% 2315966 1.34% 0 0.00% 0 0.00% /register/

Top 30 of 159755 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 460326 8.67% 397252 9.33% 12863032 7.43% 0 0.00% 0 0.00% 7305 0.89% 66.249.70.6
2 104698 1.97% 90040 2.11% 2739710 1.58% 0 0.00% 0 0.00% 1046 0.13% 66.249.70.69
3 82524 1.55% 71814 1.69% 2377072 1.37% 0 0.00% 0 0.00% 747 0.09% 66.249.70.7
4 74095 1.40% 23051 0.54% 1423255 0.82% 0 0.00% 0 0.00% 42 0.01% 44.214.187.82
5 69301 1.31% 67821 1.59% 402449 0.23% 0 0.00% 0 0.00% 472 0.06% 64.185.45.56
6 43475 0.82% 37471 0.88% 1027769 0.59% 0 0.00% 0 0.00% 1047 0.13% 66.249.64.99
7 39272 0.74% 39205 0.92% 2478548 1.43% 0 0.00% 0 0.00% 1380 0.17% 212.52.28.66
8 25398 0.48% 24855 0.58% 4300301 2.48% 0 0.00% 0 0.00% 232 0.03% 216.244.66.235
9 22685 0.43% 20705 0.49% 861322 0.50% 0 0.00% 0 0.00% 569 0.07% 68.6.124.224
10 20999 0.40% 19680 0.46% 243057 0.14% 0 0.00% 0 0.00% 248 0.03% 71.28.230.126
11 18891 0.36% 18738 0.44% 543964 0.31% 0 0.00% 0 0.00% 225 0.03% 174.181.19.104
12 17656 0.33% 15485 0.36% 290237 0.17% 0 0.00% 0 0.00% 14 0.00% 213.239.205.62
13 16066 0.30% 13778 0.32% 419401 0.24% 0 0.00% 0 0.00% 88 0.01% 66.249.70.70
14 13378 0.25% 11636 0.27% 400542 0.23% 0 0.00% 0 0.00% 190 0.02% 66.249.70.8
15 13126 0.25% 12516 0.29% 412926 0.24% 0 0.00% 0 0.00% 66 0.01% 66.102.211.231
16 11912 0.22% 10765 0.25% 87382 0.05% 0 0.00% 0 0.00% 170 0.02% 73.144.140.53
17 11379 0.21% 10337 0.24% 434805 0.25% 0 0.00% 0 0.00% 78 0.01% 99.14.99.211
18 11062 0.21% 10551 0.25% 279563 0.16% 0 0.00% 0 0.00% 51 0.01% 136.243.228.194
19 10201 0.19% 10004 0.23% 505670 0.29% 0 0.00% 0 0.00% 307 0.04% 23.117.150.201
20 10018 0.19% 8392 0.20% 229303 0.13% 0 0.00% 0 0.00% 102 0.01% 104.166.14.214
21 9517 0.18% 9490 0.22% 353916 0.20% 0 0.00% 0 0.00% 170 0.02% 76.5.100.21
22 9214 0.17% 9060 0.21% 284635 0.16% 0 0.00% 0 0.00% 118 0.01% 208.77.141.5
23 9021 0.17% 8296 0.19% 142758 0.08% 0 0.00% 0 0.00% 31 0.00% 65.21.113.204
24 8848 0.17% 8846 0.21% 65444 0.04% 0 0.00% 0 0.00% 25 0.00% 63.143.42.252
25 8780 0.17% 8345 0.20% 109195 0.06% 0 0.00% 0 0.00% 124 0.02% 74.215.187.152
26 8749 0.16% 8586 0.20% 106895 0.06% 0 0.00% 0 0.00% 127 0.02% 67.82.131.182
27 8594 0.16% 5907 0.14% 166346 0.10% 0 0.00% 0 0.00% 262 0.03% 174.20.5.127
28 8512 0.16% 7586 0.18% 111046 0.06% 0 0.00% 0 0.00% 277 0.03% 47.160.193.205
29 7989 0.15% 7750 0.18% 317305 0.18% 0 0.00% 0 0.00% 486 0.06% 66.249.89.37
30 7619 0.14% 6058 0.14% 191691 0.11% 0 0.00% 0 0.00% 135 0.02% 166.198.250.56

Top 10 of 159755 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 460326 8.67% 397252 9.33% 12863032 7.43% 0 0.00% 0 0.00% 7305 0.89% 66.249.70.6
2 25398 0.48% 24855 0.58% 4300301 2.48% 0 0.00% 0 0.00% 232 0.03% 216.244.66.235
3 104698 1.97% 90040 2.11% 2739710 1.58% 0 0.00% 0 0.00% 1046 0.13% 66.249.70.69
4 39272 0.74% 39205 0.92% 2478548 1.43% 0 0.00% 0 0.00% 1380 0.17% 212.52.28.66
5 82524 1.55% 71814 1.69% 2377072 1.37% 0 0.00% 0 0.00% 747 0.09% 66.249.70.7
6 74095 1.40% 23051 0.54% 1423255 0.82% 0 0.00% 0 0.00% 42 0.01% 44.214.187.82
7 43475 0.82% 37471 0.88% 1027769 0.59% 0 0.00% 0 0.00% 1047 0.13% 66.249.64.99
8 22685 0.43% 20705 0.49% 861322 0.50% 0 0.00% 0 0.00% 569 0.07% 68.6.124.224
9 6282 0.12% 5207 0.12% 663576 0.38% 0 0.00% 0 0.00% 8 0.00% 156.59.198.135
10 6338 0.12% 5247 0.12% 655296 0.38% 0 0.00% 0 0.00% 11 0.00% 156.59.198.136

Top 15 of 13964 Total User Agents
# Hits User Agent
1 694279 13.08% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 398067 7.50% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.89 Mobile
3 370442 6.98% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; GPTBot/1.2; +https://openai.com/gptbot)
4 313413 5.91% Mozilla/5.0 (iPhone; CPU iPhone OS 17_6_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Mobile/15E148
5 260523 4.91% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
6 240929 4.54% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Mobile Safari/537.36
7 228323 4.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36
8 125066 2.36% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.0.0 Safari/537.36 Edg/129.0.0.0
9 108518 2.04% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.6 Safari/605.1.15
10 107081 2.02% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Mobile Safari/537.36
11 101219 1.91% Googlebot-Image/1.0
12 87273 1.64% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
13 84531 1.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:131.0) Gecko/20100101 Firefox/131.0
14 82950 1.56% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/129.0.6668.70 Mobile
15 81651 1.54% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/130.0.0.0 Safari/537.36


Generated by Webalizer Version 2.23