Usage Statistics for vps493.pairvps.com

Summary Period: February 2024
Generated 03-Mar-2024 00:16 EST

[URLs] [Sites] [Agents]

Monthly Statistics for February 2024
Total Hits 3788537
Total Files 3156041
Total Pages 2423434
Total Visits 280509
Total kB Files 125584164
Total kB In 0
Total kB Out 0
Total Unique Sites 60814
Total Unique URLs 217671
Total Unique User Agents 103801
. Avg Max
Hits per Hour 5443 17805
Hits per Day 130639 276893
Files per Day 108829 220913
Pages per Day 83566 230014
Sites per Day 2097 8173
Visits per Day 9672 23944
kB Files per Day 4330488 5386365
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.03% 1178
Code 200 - OK 83.31% 3156041
Code 206 - Partial Content 0.04% 1704
Code 301 - Moved Permanently 10.36% 392567
Code 303 - See Other 0.02% 757
Code 304 - Not Modified 1.05% 39805
Code 400 - Bad Request 0.03% 1077
Code 403 - Forbidden 2.11% 79984
Code 404 - Not Found 2.12% 80181
Code 408 - Request Timeout 0.91% 34522
Code 410 - Gone 0.00% 13
Code 500 - Internal Server Error 0.02% 708

Top 10 of 217671 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 19588 0.52% 8190477 6.52% 0 0.00% 0 0.00% /uploads/javascript_global/root_framework.js
2 19650 0.52% 6933078 5.52% 0 0.00% 0 0.00% /uploads/javascript_global/root_library.js
3 19855 0.52% 6241310 4.97% 0 0.00% 0 0.00% /uploads/css_built_2/341e4a57816af3ba440d891ca87450ff_framework.css
4 140312 3.70% 3874373 3.09% 0 0.00% 0 0.00% /search/
5 382769 10.10% 2231031 1.78% 0 0.00% 0 0.00% /
6 4313 0.11% 2036678 1.62% 0 0.00% 0 0.00% /applications/core/interface/ckeditor/ckeditor/ckeditor.js
7 19072 0.50% 1968097 1.57% 0 0.00% 0 0.00% /uploads/javascript_global/root_js_lang_1.js
8 18964 0.50% 1895927 1.51% 0 0.00% 0 0.00% /uploads/javascript_global/root_front.js
9 18969 0.50% 1502306 1.20% 0 0.00% 0 0.00% /applications/core/interface/font/fontawesome-webfont.woff2
10 35901 0.95% 1126084 0.90% 0 0.00% 0 0.00% /clubs/5-northeast/

Top 30 of 60814 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 268307 7.08% 193221 6.12% 2490439 1.98% 0 0.00% 0 0.00% 19158 6.83% 47.76.35.19
2 204567 5.40% 188568 5.97% 7700348 6.13% 0 0.00% 0 0.00% 84 0.03% 52.70.240.171
3 203252 5.36% 187284 5.93% 7726090 6.15% 0 0.00% 0 0.00% 67 0.02% 3.224.220.101
4 199185 5.26% 183526 5.82% 7482373 5.96% 0 0.00% 0 0.00% 80 0.03% 23.22.35.162
5 155574 4.11% 131508 4.17% 3685477 2.93% 0 0.00% 0 0.00% 55 0.02% 66.249.64.99
6 82121 2.17% 66613 2.11% 1876251 1.49% 0 0.00% 0 0.00% 98 0.03% 66.249.64.100
7 75727 2.00% 37744 1.20% 1556535 1.24% 0 0.00% 0 0.00% 260 0.09% 37.27.55.74
8 75058 1.98% 73748 2.34% 364714 0.29% 0 0.00% 0 0.00% 706 0.25% 64.185.45.56
9 64382 1.70% 52420 1.66% 1378331 1.10% 0 0.00% 0 0.00% 61 0.02% 157.90.209.79
10 51037 1.35% 39909 1.26% 6934317 5.52% 0 0.00% 0 0.00% 508 0.18% 216.244.66.235
11 38617 1.02% 30242 0.96% 964335 0.77% 0 0.00% 0 0.00% 348 0.12% 66.249.64.101
12 22384 0.59% 20438 0.65% 909363 0.72% 0 0.00% 0 0.00% 481 0.17% 68.6.124.224
13 19739 0.52% 14440 0.46% 494930 0.39% 0 0.00% 0 0.00% 181 0.06% 24.72.95.155
14 15652 0.41% 14664 0.46% 346195 0.28% 0 0.00% 0 0.00% 2 0.00% 193.183.0.162
15 14735 0.39% 14574 0.46% 479688 0.38% 0 0.00% 0 0.00% 320 0.11% 71.203.28.228
16 13798 0.36% 13199 0.42% 460583 0.37% 0 0.00% 0 0.00% 74 0.03% 66.102.211.231
17 13406 0.35% 11781 0.37% 61323 0.05% 0 0.00% 0 0.00% 76 0.03% 108.54.249.219
18 12535 0.33% 11270 0.36% 510377 0.41% 0 0.00% 0 0.00% 69 0.02% 99.14.99.211
19 12512 0.33% 12444 0.39% 564640 0.45% 0 0.00% 0 0.00% 123 0.04% 69.54.139.174
20 11907 0.31% 10758 0.34% 112121 0.09% 0 0.00% 0 0.00% 173 0.06% 74.199.81.64
21 10830 0.29% 10236 0.32% 121413 0.10% 0 0.00% 0 0.00% 99 0.04% 198.14.194.87
22 10739 0.28% 10623 0.34% 322384 0.26% 0 0.00% 0 0.00% 283 0.10% 174.181.19.104
23 10591 0.28% 9429 0.30% 212038 0.17% 0 0.00% 0 0.00% 2 0.00% 54.244.192.20
24 10163 0.27% 10048 0.32% 399085 0.32% 0 0.00% 0 0.00% 106 0.04% 63.153.96.17
25 9066 0.24% 6728 0.21% 186585 0.15% 0 0.00% 0 0.00% 468 0.17% 66.249.64.102
26 9000 0.24% 7770 0.25% 200015 0.16% 0 0.00% 0 0.00% 125 0.04% 104.166.14.214
27 8992 0.24% 8986 0.28% 342614 0.27% 0 0.00% 0 0.00% 159 0.06% 71.15.16.84
28 8884 0.23% 8679 0.27% 413265 0.33% 0 0.00% 0 0.00% 178 0.06% 23.117.150.201
29 8856 0.23% 7284 0.23% 219314 0.17% 0 0.00% 0 0.00% 150 0.05% 207.118.130.234
30 8850 0.23% 7901 0.25% 160470 0.13% 0 0.00% 0 0.00% 608 0.22% 47.189.189.101

Top 10 of 60814 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 203252 5.36% 187284 5.93% 7726090 6.15% 0 0.00% 0 0.00% 67 0.02% 3.224.220.101
2 204567 5.40% 188568 5.97% 7700348 6.13% 0 0.00% 0 0.00% 84 0.03% 52.70.240.171
3 199185 5.26% 183526 5.82% 7482373 5.96% 0 0.00% 0 0.00% 80 0.03% 23.22.35.162
4 51037 1.35% 39909 1.26% 6934317 5.52% 0 0.00% 0 0.00% 508 0.18% 216.244.66.235
5 155574 4.11% 131508 4.17% 3685477 2.93% 0 0.00% 0 0.00% 55 0.02% 66.249.64.99
6 268307 7.08% 193221 6.12% 2490439 1.98% 0 0.00% 0 0.00% 19158 6.83% 47.76.35.19
7 82121 2.17% 66613 2.11% 1876251 1.49% 0 0.00% 0 0.00% 98 0.03% 66.249.64.100
8 75727 2.00% 37744 1.20% 1556535 1.24% 0 0.00% 0 0.00% 260 0.09% 37.27.55.74
9 64382 1.70% 52420 1.66% 1378331 1.10% 0 0.00% 0 0.00% 61 0.02% 157.90.209.79
10 38617 1.02% 30242 0.96% 964335 0.77% 0 0.00% 0 0.00% 348 0.12% 66.249.64.101

Top 15 of 103801 Total User Agents
# Hits User Agent
1 607184 16.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_1) AppleWebKit/600.2.5 (KHTML, like Gecko) Version/8.0.2 Safari/600.2.5 (Amazonb
2 194211 5.13% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
3 154813 4.09% Mozilla/5.0 (Linux; Android 10; K) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Mobile Safari/537.36
4 152989 4.04% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36
5 147760 3.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.0.0 Safari/537.36 Edg/121.0.0.0
6 140195 3.70% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
7 127980 3.38% Mozilla/5.0 (iPhone; CPU iPhone OS 17_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.2 Mobile/15E148
8 92809 2.45% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.139 Mobile
9 86436 2.28% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
10 81514 2.15% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
11 72197 1.91% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
12 71874 1.90% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/16.6 Safari/605.1.15
13 69933 1.85% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:122.0) Gecko/20100101 Firefox/122.0
14 62427 1.65% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/121.0.6167.85 Mobile
15 58649 1.55% Mozilla/5.0 (iPhone; CPU iPhone OS 17_3_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/17.3.1 Mobile/15E14


Generated by Webalizer Version 2.23