Usage Statistics for vps493.pairvps.com

Summary Period: May 2022
Generated 03-Jun-2022 00:17 EDT

[URLs] [Sites] [Agents]

Monthly Statistics for May 2022
Total Hits 4047978
Total Files 3529023
Total Pages 2154975
Total Visits 227621
Total kB Files 152205046
Total kB In 0
Total kB Out 0
Total Unique Sites 60661
Total Unique URLs 175026
Total Unique User Agents 11373
. Avg Max
Hits per Hour 5440 10465
Hits per Day 130579 153056
Files per Day 113839 131958
Pages per Day 69515 89625
Sites per Day 1956 4309
Visits per Day 7342 8078
kB Files per Day 4909840 5683638
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.09% 3466
Code 200 - OK 87.18% 3529023
Code 206 - Partial Content 0.06% 2426
Code 301 - Moved Permanently 7.95% 321659
Code 303 - See Other 0.05% 1858
Code 304 - Not Modified 1.09% 44238
Code 400 - Bad Request 0.02% 651
Code 403 - Forbidden 0.61% 24805
Code 404 - Not Found 1.51% 61279
Code 405 - Method Not Allowed 0.00% 20
Code 408 - Request Timeout 1.42% 57659
Code 410 - Gone 0.00% 50
Code 500 - Internal Server Error 0.02% 822
Code 503 - Service Unavailable 0.00% 22

Top 10 of 175026 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 35106 0.87% 14613412 9.60% 0 0.00% 0 0.00% /uploads/javascript_global/root_framework.js
2 35130 0.87% 13382254 8.79% 0 0.00% 0 0.00% /uploads/javascript_global/root_library.js
3 36898 0.91% 11375312 7.47% 0 0.00% 0 0.00% /uploads/css_built_2/341e4a57816af3ba440d891ca87450ff_framework.css
4 30220 0.75% 3786479 2.49% 0 0.00% 0 0.00% /applications/core/interface/plupload/plupload.full.min.js
5 34042 0.84% 3551867 2.33% 0 0.00% 0 0.00% /uploads/javascript_global/root_js_lang_1.js
6 33858 0.84% 3412371 2.24% 0 0.00% 0 0.00% /uploads/javascript_global/root_front.js
7 124319 3.07% 3255215 2.14% 0 0.00% 0 0.00% /search/
8 35026 0.87% 2765696 1.82% 0 0.00% 0 0.00% /applications/core/interface/font/fontawesome-webfont.woff2
9 5220 0.13% 2644556 1.74% 0 0.00% 0 0.00% /applications/core/interface/ckeditor/ckeditor/ckeditor.js
10 353501 8.73% 2238732 1.47% 0 0.00% 0 0.00% /

Top 30 of 60661 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 129219 3.19% 107557 3.05% 2697225 1.77% 0 0.00% 0 0.00% 34 0.01% 78.46.174.55
2 115382 2.85% 108431 3.07% 2234891 1.47% 0 0.00% 0 0.00% 51 0.02% 162.55.85.217
3 78663 1.94% 65498 1.86% 2145388 1.41% 0 0.00% 0 0.00% 67 0.03% 66.249.66.216
4 51914 1.28% 41937 1.19% 6665330 4.38% 0 0.00% 0 0.00% 425 0.19% 216.244.66.235
5 47269 1.17% 46565 1.32% 189793 0.12% 0 0.00% 0 0.00% 315 0.14% 99.98.77.243
6 28279 0.70% 23529 0.67% 803437 0.53% 0 0.00% 0 0.00% 109 0.05% 66.249.66.218
7 24655 0.61% 20648 0.59% 691601 0.45% 0 0.00% 0 0.00% 23 0.01% 66.249.64.148
8 24570 0.61% 23767 0.67% 1509177 0.99% 0 0.00% 0 0.00% 535 0.24% 23.100.232.233
9 23211 0.57% 17038 0.48% 526350 0.35% 0 0.00% 0 0.00% 2 0.00% 193.235.141.170
10 22524 0.56% 22014 0.62% 931682 0.61% 0 0.00% 0 0.00% 222 0.10% 69.54.139.174
11 20161 0.50% 18278 0.52% 892329 0.59% 0 0.00% 0 0.00% 568 0.25% 72.194.17.61
12 18272 0.45% 17117 0.49% 228889 0.15% 0 0.00% 0 0.00% 101 0.04% 71.30.130.190
13 17791 0.44% 15808 0.45% 324147 0.21% 0 0.00% 0 0.00% 594 0.26% 47.188.225.8
14 16852 0.42% 14984 0.42% 695588 0.46% 0 0.00% 0 0.00% 98 0.04% 23.122.230.41
15 15423 0.38% 14827 0.42% 517231 0.34% 0 0.00% 0 0.00% 247 0.11% 70.75.218.66
16 14571 0.36% 14344 0.41% 436966 0.29% 0 0.00% 0 0.00% 221 0.10% 68.21.160.217
17 14229 0.35% 13338 0.38% 565856 0.37% 0 0.00% 0 0.00% 88 0.04% 66.102.211.231
18 13576 0.34% 13180 0.37% 479066 0.31% 0 0.00% 0 0.00% 305 0.13% 47.14.8.55
19 13517 0.33% 13387 0.38% 419055 0.28% 0 0.00% 0 0.00% 229 0.10% 50.45.134.24
20 13355 0.33% 9833 0.28% 264364 0.17% 0 0.00% 0 0.00% 451 0.20% 114.119.145.205
21 13131 0.32% 12701 0.36% 218608 0.14% 0 0.00% 0 0.00% 169 0.07% 67.82.131.182
22 12561 0.31% 12527 0.35% 508376 0.33% 0 0.00% 0 0.00% 204 0.09% 71.50.216.114
23 12508 0.31% 10293 0.29% 359976 0.24% 0 0.00% 0 0.00% 208 0.09% 66.249.66.220
24 12367 0.31% 11656 0.33% 414003 0.27% 0 0.00% 0 0.00% 204 0.09% 45.59.72.239
25 12143 0.30% 11650 0.33% 478636 0.31% 0 0.00% 0 0.00% 230 0.10% 47.27.21.66
26 12013 0.30% 11007 0.31% 309371 0.20% 0 0.00% 0 0.00% 179 0.08% 108.208.32.113
27 11892 0.29% 11804 0.33% 402238 0.26% 0 0.00% 0 0.00% 182 0.08% 47.150.13.58
28 11390 0.28% 10550 0.30% 162891 0.11% 0 0.00% 0 0.00% 512 0.22% 107.126.67.67
29 10439 0.26% 8777 0.25% 414953 0.27% 0 0.00% 0 0.00% 266 0.12% 74.199.81.64
30 10324 0.26% 7473 0.21% 208206 0.14% 0 0.00% 0 0.00% 520 0.23% 114.119.145.236

Top 10 of 60661 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 51914 1.28% 41937 1.19% 6665330 4.38% 0 0.00% 0 0.00% 425 0.19% 216.244.66.235
2 129219 3.19% 107557 3.05% 2697225 1.77% 0 0.00% 0 0.00% 34 0.01% 78.46.174.55
3 115382 2.85% 108431 3.07% 2234891 1.47% 0 0.00% 0 0.00% 51 0.02% 162.55.85.217
4 78663 1.94% 65498 1.86% 2145388 1.41% 0 0.00% 0 0.00% 67 0.03% 66.249.66.216
5 24570 0.61% 23767 0.67% 1509177 0.99% 0 0.00% 0 0.00% 535 0.24% 23.100.232.233
6 22524 0.56% 22014 0.62% 931682 0.61% 0 0.00% 0 0.00% 222 0.10% 69.54.139.174
7 20161 0.50% 18278 0.52% 892329 0.59% 0 0.00% 0 0.00% 568 0.25% 72.194.17.61
8 28279 0.70% 23529 0.67% 803437 0.53% 0 0.00% 0 0.00% 109 0.05% 66.249.66.218
9 16852 0.42% 14984 0.42% 695588 0.46% 0 0.00% 0 0.00% 98 0.04% 23.122.230.41
10 24655 0.61% 20648 0.59% 691601 0.45% 0 0.00% 0 0.00% 23 0.01% 66.249.64.148

Top 15 of 11373 Total User Agents
# Hits User Agent
1 333932 8.25% Mozilla/5.0 (iPhone; CPU iPhone OS 15_4_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Mobile/15E148
2 266220 6.58% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
3 259829 6.42% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
4 129243 3.19% Mozilla/5.0 (compatible; MegaIndex.ru/2.0; +http://megaindex.com/crawler)
5 127056 3.14% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.4 Safari/605.1.15
6 122633 3.03% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:100.0) Gecko/20100101 Firefox/100.0
7 122354 3.02% Mozilla/5.0 (compatible; BLEXBot/1.0; +http://webmeup-crawler.com/)
8 117528 2.90% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.67 Safari/537.36
9 113559 2.81% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
10 107133 2.65% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.54 Safari/537.36
11 96841 2.39% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
12 92191 2.28% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Safari/537.36 Edg/101.0
13 61309 1.51% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/100.0.4896.127 Safari/537.36
14 58351 1.44% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/101.0.4951.64 Mobile
15 51998 1.28% Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com)


Generated by Webalizer Version 2.23