Usage Statistics for vps493.pairvps.com

Summary Period: January 2022
Generated 03-Feb-2022 00:17 EST

[URLs] [Sites] [Agents]

Monthly Statistics for January 2022
Total Hits 4301805
Total Files 3736550
Total Pages 2119675
Total Visits 228978
Total kB Files 158856814
Total kB In 0
Total kB Out 0
Total Unique Sites 61263
Total Unique URLs 158557
Total Unique User Agents 13349
. Avg Max
Hits per Hour 5781 10211
Hits per Day 138767 153948
Files per Day 120533 131217
Pages per Day 68376 77385
Sites per Day 1976 4421
Visits per Day 7386 8084
kB Files per Day 5124413 6007823
kB In per Day 0 0
kB Out per Day 0 0
Hits by Response Code
Undefined response code 0.01% 454
Code 200 - OK 86.86% 3736550
Code 206 - Partial Content 0.10% 4431
Code 301 - Moved Permanently 6.81% 293077
Code 303 - See Other 0.04% 1672
Code 304 - Not Modified 2.56% 110147
Code 400 - Bad Request 0.01% 518
Code 403 - Forbidden 0.54% 23391
Code 404 - Not Found 1.44% 61890
Code 405 - Method Not Allowed 0.00% 41
Code 408 - Request Timeout 1.55% 66576
Code 410 - Gone 0.00% 63
Code 417 - Expectation Failed 0.00% 1
Code 500 - Internal Server Error 0.07% 2971
Code 503 - Service Unavailable 0.00% 23

Top 10 of 158557 Total URLs By kB F
# Hits kB F kB In kB Out URL
1 38299 0.89% 15123876 9.52% 0 0.00% 0 0.00% /uploads/javascript_global/root_framework.js
2 38618 0.90% 13937565 8.77% 0 0.00% 0 0.00% /uploads/javascript_global/root_library.js
3 40141 0.93% 11932446 7.51% 0 0.00% 0 0.00% /uploads/css_built_2/341e4a57816af3ba440d891ca87450ff_framework.css
4 172098 4.00% 4952055 3.12% 0 0.00% 0 0.00% /search/
5 32610 0.76% 3896333 2.45% 0 0.00% 0 0.00% /applications/core/interface/plupload/plupload.full.min.js
6 37218 0.87% 3673406 2.31% 0 0.00% 0 0.00% /uploads/javascript_global/root_js_lang_1.js
7 37302 0.87% 3551493 2.24% 0 0.00% 0 0.00% /uploads/javascript_global/root_front.js
8 7626 0.18% 3426185 2.16% 0 0.00% 0 0.00% /applications/core/interface/ckeditor/ckeditor/ckeditor.js
9 37325 0.87% 2923478 1.84% 0 0.00% 0 0.00% /applications/core/interface/font/fontawesome-webfont.woff2
10 455812 10.60% 2669173 1.68% 0 0.00% 0 0.00% /

Top 30 of 61263 Total Sites
# Hits Files kB F kB In kB Out Visits Hostname
1 81625 1.90% 68895 1.84% 2603258 1.64% 0 0.00% 0 0.00% 30 0.01% 66.249.70.124
2 57367 1.33% 56333 1.51% 216660 0.14% 0 0.00% 0 0.00% 315 0.14% 99.98.77.243
3 40580 0.94% 39581 1.06% 2497783 1.57% 0 0.00% 0 0.00% 646 0.28% 23.100.232.233
4 39819 0.93% 34171 0.91% 6250904 3.93% 0 0.00% 0 0.00% 340 0.15% 216.244.66.235
5 39230 0.91% 33592 0.90% 902927 0.57% 0 0.00% 0 0.00% 206 0.09% 162.55.85.217
6 37642 0.88% 31384 0.84% 1160766 0.73% 0 0.00% 0 0.00% 78 0.03% 66.249.66.220
7 34451 0.80% 33929 0.91% 1368794 0.86% 0 0.00% 0 0.00% 484 0.21% 74.5.141.76
8 28591 0.66% 24713 0.66% 367914 0.23% 0 0.00% 0 0.00% 908 0.40% 47.160.0.199
9 28070 0.65% 27000 0.72% 1056262 0.66% 0 0.00% 0 0.00% 903 0.39% 32.215.243.31
10 27314 0.63% 25471 0.68% 382505 0.24% 0 0.00% 0 0.00% 158 0.07% 108.208.32.113
11 26305 0.61% 25043 0.67% 855785 0.54% 0 0.00% 0 0.00% 457 0.20% 70.75.218.66
12 25509 0.59% 21401 0.57% 851887 0.54% 0 0.00% 0 0.00% 29 0.01% 66.249.70.126
13 25159 0.58% 24194 0.65% 1052277 0.66% 0 0.00% 0 0.00% 249 0.11% 69.54.139.174
14 23273 0.54% 22437 0.60% 175180 0.11% 0 0.00% 0 0.00% 159 0.07% 147.1.235.126
15 23169 0.54% 20915 0.56% 1004211 0.63% 0 0.00% 0 0.00% 570 0.25% 72.194.17.61
16 22325 0.52% 21102 0.56% 225013 0.14% 0 0.00% 0 0.00% 149 0.07% 71.29.148.22
17 22062 0.51% 18022 0.48% 723985 0.46% 0 0.00% 0 0.00% 86 0.04% 66.102.211.231
18 20472 0.48% 15088 0.40% 514992 0.32% 0 0.00% 0 0.00% 396 0.17% 50.34.196.154
19 20469 0.48% 17411 0.47% 419853 0.26% 0 0.00% 0 0.00% 362 0.16% 96.45.107.121
20 20466 0.48% 17787 0.48% 790704 0.50% 0 0.00% 0 0.00% 101 0.04% 23.122.230.41
21 17684 0.41% 16741 0.45% 549133 0.35% 0 0.00% 0 0.00% 339 0.15% 205.250.11.141
22 15763 0.37% 14973 0.40% 647831 0.41% 0 0.00% 0 0.00% 224 0.10% 174.67.204.140
23 15516 0.36% 15143 0.41% 491932 0.31% 0 0.00% 0 0.00% 231 0.10% 68.21.160.217
24 15332 0.36% 12847 0.34% 458010 0.29% 0 0.00% 0 0.00% 132 0.06% 104.166.14.214
25 14810 0.34% 13901 0.37% 266922 0.17% 0 0.00% 0 0.00% 79 0.03% 173.190.176.225
26 14625 0.34% 14337 0.38% 579088 0.36% 0 0.00% 0 0.00% 381 0.17% 142.165.218.139
27 13666 0.32% 11594 0.31% 220747 0.14% 0 0.00% 0 0.00% 7 0.00% 154.54.249.200
28 13188 0.31% 10981 0.29% 418677 0.26% 0 0.00% 0 0.00% 131 0.06% 66.249.66.222
29 12967 0.30% 12273 0.33% 189439 0.12% 0 0.00% 0 0.00% 79 0.03% 24.69.248.58
30 12796 0.30% 10998 0.29% 460972 0.29% 0 0.00% 0 0.00% 313 0.14% 74.199.81.64

Top 10 of 61263 Total Sites By kB F
# Hits Files kB F kB In kB Out Visits Hostname
1 39819 0.93% 34171 0.91% 6250904 3.93% 0 0.00% 0 0.00% 340 0.15% 216.244.66.235
2 81625 1.90% 68895 1.84% 2603258 1.64% 0 0.00% 0 0.00% 30 0.01% 66.249.70.124
3 40580 0.94% 39581 1.06% 2497783 1.57% 0 0.00% 0 0.00% 646 0.28% 23.100.232.233
4 34451 0.80% 33929 0.91% 1368794 0.86% 0 0.00% 0 0.00% 484 0.21% 74.5.141.76
5 37642 0.88% 31384 0.84% 1160766 0.73% 0 0.00% 0 0.00% 78 0.03% 66.249.66.220
6 28070 0.65% 27000 0.72% 1056262 0.66% 0 0.00% 0 0.00% 903 0.39% 32.215.243.31
7 25159 0.58% 24194 0.65% 1052277 0.66% 0 0.00% 0 0.00% 249 0.11% 69.54.139.174
8 23169 0.54% 20915 0.56% 1004211 0.63% 0 0.00% 0 0.00% 570 0.25% 72.194.17.61
9 39230 0.91% 33592 0.90% 902927 0.57% 0 0.00% 0 0.00% 206 0.09% 162.55.85.217
10 26305 0.61% 25043 0.67% 855785 0.54% 0 0.00% 0 0.00% 457 0.20% 70.75.218.66

Top 15 of 13349 Total User Agents
# Hits User Agent
1 249361 5.80% Mozilla/5.0 (compatible; MJ12bot/v1.4.8; http://mj12bot.com/)
2 202804 4.71% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36
3 183161 4.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
4 148239 3.45% Mozilla/5.0 (iPhone; CPU iPhone OS 15_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.1 Mobile/15E148 Sa
5 143863 3.34% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/96.0.4664.110 Safari/537.36
6 111566 2.59% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:96.0) Gecko/20100101 Firefox/96.0
7 106834 2.48% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Safari/537.36 Edg/97.0.1
8 104451 2.43% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
9 100236 2.33% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
10 92541 2.15% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
11 91593 2.13% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
12 90156 2.10% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:95.0) Gecko/20100101 Firefox/95.0
13 88507 2.06% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.71 Mobile S
14 86902 2.02% Mozilla/5.0 (compatible; AhrefsBot/7.0; +http://ahrefs.com/robot/)
15 73005 1.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_6) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Safari/605.1.15


Generated by Webalizer Version 2.23